Back
Jacob Randall
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Sep 01, 2022 | MCC Day 1 -Fall | 0.00 | 80.0 | 80.0 | 18 |
[+] | Sep 02, 2022 | MCC Day 2 -Fall | 0.00 | 76.0 | 76.0 | 18 |
[+] | Sep 08, 2022 | CWC Day 1 -Fall | 0.00 | 77.0 | 77.0 | 18 |
[+] | Sep 09, 2022 | CWC Day 2 -Fall | 0.00 | 81.0 | 81.0 | 18 |
[+] | Sep 15, 2022 | EWC Day 1 - Fall | 0.00 | 76.0 | 76.0 | 18 |
[+] | Sep 16, 2022 | EWC Day 2 - Fall | 0.00 | 80.0 | 80.0 | 18 |
[+] | Sep 22, 2022 | NJC Day 1 - Fall | 0.00 | 74.0 | 74.0 | 18 |
[+] | Sep 23, 2022 | NJC Day 2 - Fall | 0.00 | 78.0 | 78.0 | 18 |
[+] | Sep 29, 2022 | OC Day 1 -Fall | 0.00 | 69.0 | 69.0 | 18 |
[+] | Sep 30, 2022 | OC Day 2 Fall | 0.00 | 77.0 | 77.0 | 18 |
[+] | Oct 06, 2022 | LCC Day 1 -Fall | 0.00 | 69.0 | 69.0 | 18 |
[+] | Oct 07, 2022 | LCC Day 2 - Fall | 0.00 | 83.0 | 83.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Men Indiv - OC - Men Division | 0.00 |
Men Indiv - LCC - Men Division | 0.00 |
Men Indiv - CWC - Men Division | 0.00 |
Men Indiv - EWC - Men Division | 0.00 |
Men Indiv - NJC - Men Division | 1.00 |
Men Indiv - MCC - Men Division | 0.00 |