Print Tee Sheet for All Flights Print Summary
2018 - Fourball - Wanumetonomy G&CC
Flight 1
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
1 |
Jennifer Hendrick-Mccrory
Exeter CC |
8.8 |
Jillian Blanchard
Swansea Country Club |
3.2 | 12.0 |
2 |
Leony Hartig
Wanumetonomy G&CC |
13.9 |
Kay Bullock
Montaup CC |
4.1 | 18.0 |
3 |
Lisa Ferrara
Wannamoisett CC |
9.7 |
Karen Gladney
Wannamoisett CC |
11.5 | 21.2 |
4 |
Bette Didonato
Wanumetonomy G&CC |
8.7 |
Colleen Mahoney
Point Judith CC |
14.0 | 22.7 |
Round 1: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 1A | Jennifer Hendrick-Mccrory & Jillian Blanchard | vs. | Bette Didonato & Colleen Mahoney | ||||
8:30 AM | 1B | Leony Hartig & Kay Bullock | vs. | Lisa Ferrara & Karen Gladney |
Round 2: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 10A | Bette Didonato & Colleen Mahoney | vs. | Leony Hartig & Kay Bullock | ||||
11:00 AM | 10B | Jennifer Hendrick-Mccrory & Jillian Blanchard | vs. | Lisa Ferrara & Karen Gladney |
Round 3: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 1A | Jennifer Hendrick-Mccrory & Jillian Blanchard | vs. | Leony Hartig & Kay Bullock | ||||
1:30 PM | 1B | Lisa Ferrara & Karen Gladney | vs. | Bette Didonato & Colleen Mahoney |
2018 - Fourball - Wanumetonomy G&CC
Flight 2
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
5 |
Wendy Ossman
Metacomet CC |
10.4 |
Karen Cabral
Metacomet CC |
13.3 | 23.7 |
6 |
Marcia Maloney
Potowomut GC |
13.9 |
Linda Colucci
Potowomut GC |
12.8 | 26.7 |
7 |
Bardee Wyer
Wanumetonomy G&CC |
11.2 |
Judith Rosenthal
Wanumetonomy G&CC |
17.0 | 28.2 |
8 |
Luanne Googins
Meadow Brook GC |
14.7 |
Elizabeth Lavoie
Meadow Brook GC |
14.1 | 28.8 |
Round 1: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 2 | Wendy Ossman & Karen Cabral | vs. | Luanne Googins & Elizabeth Lavoie | ||||
8:30 AM | 3 | Marcia Maloney & Linda Colucci | vs. | Bardee Wyer & Judith Rosenthal |
Round 2: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 11 | Luanne Googins & Elizabeth Lavoie | vs. | Marcia Maloney & Linda Colucci | ||||
11:00 AM | 12 | Wendy Ossman & Karen Cabral | vs. | Bardee Wyer & Judith Rosenthal |
Round 3: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 2 | Wendy Ossman & Karen Cabral | vs. | Marcia Maloney & Linda Colucci | ||||
1:30 PM | 3 | Bardee Wyer & Judith Rosenthal | vs. | Luanne Googins & Elizabeth Lavoie |
2018 - Fourball - Wanumetonomy G&CC
Flight 3
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
9 |
Michelle Boyle
Green Valley GA |
12.3 |
Cynthia Grzechowiak
Green Valley GA |
16.9 | 29.2 |
10 |
Sandy Gertz
Quidnessett CC |
11.1 |
Jennifer Moretti
Alpine CC |
18.5 | 29.6 |
11 |
Ellen Ford
Green Valley GA |
19.8 |
Deb Moore
Green Valley GA |
10.4 | 30.2 |
12 |
Jean Angell
Foster CC |
11.9 |
Linda Paolozzi
North Kingstown GC |
18.6 | 30.5 |
Round 1: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 4 | Michelle Boyle & Cynthia Grzechowiak | vs. | Jean Angell & Linda Paolozzi | ||||
8:30 AM | 5 | Sandy Gertz & Jennifer Moretti | vs. | Ellen Ford & Deb Moore |
Round 2: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 13 | Jean Angell & Linda Paolozzi | vs. | Sandy Gertz & Jennifer Moretti | ||||
11:00 AM | 14 | Michelle Boyle & Cynthia Grzechowiak | vs. | Ellen Ford & Deb Moore |
Round 3: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 4 | Michelle Boyle & Cynthia Grzechowiak | vs. | Sandy Gertz & Jennifer Moretti | ||||
1:30 PM | 5 | Ellen Ford & Deb Moore | vs. | Jean Angell & Linda Paolozzi |
2018 - Fourball - Wanumetonomy G&CC
Flight 4
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
13 |
Deb Fera
West Warwick CC |
13.5 |
Debra Olsson
West Warwick CC |
19.5 | 33.0 |
14 |
Patty Matthews
Green Valley GA |
17.5 |
Cheryl Pryor
Newport National GC |
16.3 | 33.8 |
15 |
Angela Brunero
Potowomut GC |
15.5 |
Georgia Allen
Wannamoisett CC |
19.8 | 35.3 |
16 |
Sandra Salvadore
Metacomet CC |
20.5 |
Joyce Cotoia
Ledgemont CC |
15.7 | 36.2 |
Round 1: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 6 | Deb Fera & Debra Olsson | vs. | Sandra Salvadore & Joyce Cotoia | ||||
8:30 AM | 7 | Patty Matthews & Cheryl Pryor | vs. | Angela Brunero & Georgia Allen |
Round 2: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 15 | Sandra Salvadore & Joyce Cotoia | vs. | Patty Matthews & Cheryl Pryor | ||||
11:00 AM | 16 | Deb Fera & Debra Olsson | vs. | Angela Brunero & Georgia Allen |
Round 3: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 6 | Deb Fera & Debra Olsson | vs. | Patty Matthews & Cheryl Pryor | ||||
1:30 PM | 7 | Angela Brunero & Georgia Allen | vs. | Sandra Salvadore & Joyce Cotoia |
2018 - Fourball - Wanumetonomy G&CC
Flight 5
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
17 |
Nancy Oneill
Wanumetonomy G&CC |
19.3 |
Nancy Cloud
Wanumetonomy G&CC |
17.1 | 36.4 |
18 |
Lori Dipersio
Triggs Memorial GC |
14.1 |
Robyn Sisti
Triggs Memorial GC |
22.5 | 36.6 |
19 |
Melodie Hebert
Glocester CC |
16.1 |
Cheryl Jason
Glocester CC |
21.5 | 37.6 |
20 |
Jessica Brier
Ledgemont CC |
14.4 |
Paula Ruggiero
Ledgemont CC |
23.7 | 38.1 |
Round 1: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 9 | Nancy Oneill & Nancy Cloud | vs. | Jessica Brier & Paula Ruggiero | ||||
8:30 AM | 8 | Lori Dipersio & Robyn Sisti | vs. | Melodie Hebert & Cheryl Jason |
Round 2: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 17 | Jessica Brier & Paula Ruggiero | vs. | Lori Dipersio & Robyn Sisti | ||||
11:00 AM | 18 | Nancy Oneill & Nancy Cloud | vs. | Melodie Hebert & Cheryl Jason |
Round 3: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 8 | Nancy Oneill & Nancy Cloud | vs. | Lori Dipersio & Robyn Sisti | ||||
1:30 PM | 9 | Melodie Hebert & Cheryl Jason | vs. | Jessica Brier & Paula Ruggiero |
2018 - Fourball - Wanumetonomy G&CC
Flight 6
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
21 |
Jane Lippincott
Wanumetonomy G&CC |
17.8 |
Peggy Ellis
Wanumetonomy G&CC |
20.5 | 38.3 |
22 |
Deborah Ladd
Sakonnet GC |
23.8 |
Pam Oertel
Sakonnet GC |
15.0 | 38.8 |
23 |
Sharon Volpe
Wannamoisett CC |
19.4 |
Gale Hanna
Wannamoisett CC |
19.4 | 38.8 |
24 |
Kathy Chase
Valley CC |
16.6 |
Denise Tomaselli
Valley CC |
22.9 | 39.5 |
Round 1: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 10 | Jane Lippincott & Peggy Ellis | vs. | Kathy Chase & Denise Tomaselli | ||||
8:30 AM | 11 | Deborah Ladd & Pam Oertel | vs. | Sharon Volpe & Gale Hanna |
Round 2: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 1 | Kathy Chase & Denise Tomaselli | vs. | Deborah Ladd & Pam Oertel | ||||
11:00 AM | 2 | Jane Lippincott & Peggy Ellis | vs. | Sharon Volpe & Gale Hanna |
Round 3: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 10 | Jane Lippincott & Peggy Ellis | vs. | Deborah Ladd & Pam Oertel | ||||
1:30 PM | 11 | Sharon Volpe & Gale Hanna | vs. | Kathy Chase & Denise Tomaselli |
2018 - Fourball - Wanumetonomy G&CC
Flight 7
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
25 |
Alicia Hyde
Triggs Memorial GC |
18.9 |
Pamela Brodeur
Triggs Memorial GC |
20.8 | 39.7 |
26 |
Doris Angers
Alpine CC |
23.0 |
Gina Santamaria
Alpine CC |
17.4 | 40.4 |
27 |
Tonia Mason
Triggs Memorial GC |
22.0 |
Luann Dias
Triggs Memorial GC |
19.2 | 41.2 |
28 |
Cynthia Cooper
North Kingstown GC |
21.0 |
Laura Tingley
North Kingstown GC |
21.4 | 42.4 |
Round 1: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 12 | Alicia Hyde & Pamela Brodeur | vs. | Cynthia Cooper & Laura Tingley | ||||
8:30 AM | 13 | Doris Angers & Gina Santamaria | vs. | Tonia Mason & Luann Dias |
Round 2: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 3 | Cynthia Cooper & Laura Tingley | vs. | Doris Angers & Gina Santamaria | ||||
11:00 AM | 4 | Alicia Hyde & Pamela Brodeur | vs. | Tonia Mason & Luann Dias |
Round 3: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 12 | Alicia Hyde & Pamela Brodeur | vs. | Doris Angers & Gina Santamaria | ||||
1:30 PM | 13 | Tonia Mason & Luann Dias | vs. | Cynthia Cooper & Laura Tingley |
2018 - Fourball - Wanumetonomy G&CC
Flight 8
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
29 |
Pat Andrus
Carnegie Abbey |
21.4 |
Carol Lincoln
Carnegie Abbey |
21.2 | 42.6 |
30 |
Maura Overlan
Wanumetonomy G&CC |
23.7 |
Priscilla Blackman
Jamestown GC |
20.8 | 44.5 |
31 |
Celeste Fournier
Pawtucket CC |
23.0 |
Pauline Mendez
Wanumetonomy G&CC |
28.1 | 51.1 |
32 |
Judy Naugle
Wanumetonomy G&CC |
22.3 |
Joyce Zimmerman
Wanumetonomy G&CC |
28.9 | 51.2 |
Round 1: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 14 | Pat Andrus & Carol Lincoln | vs. | Judy Naugle & Joyce Zimmerman | ||||
8:30 AM | 15 | Maura Overlan & Priscilla Blackman | vs. | Celeste Fournier & Pauline Mendez |
Round 2: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 6 | Judy Naugle & Joyce Zimmerman | vs. | Maura Overlan & Priscilla Blackman | ||||
11:00 AM | 5 | Pat Andrus & Carol Lincoln | vs. | Celeste Fournier & Pauline Mendez |
Round 3: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 14 | Pat Andrus & Carol Lincoln | vs. | Maura Overlan & Priscilla Blackman | ||||
1:30 PM | 15 | Celeste Fournier & Pauline Mendez | vs. | Judy Naugle & Joyce Zimmerman |
2018 - Fourball - Wanumetonomy G&CC
Flight 9
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
33 |
Darlene Hermes
Exeter CC |
23.8 |
Kay Johnson
Exeter CC |
28.6 | 52.4 |
34 |
Debra Iafrati
West Warwick CC |
26.2 |
Joann Bourque
West Warwick CC |
28.0 | 54.2 |
35 |
Melody Acciardo
Exeter CC |
23.8 |
Virginia Bernard
Quidnessett CC |
32.1 | 55.9 |
36 |
Sandy Stamoulis
Rhode Island CC |
33.0 |
Linda Chapman
Rhode Island CC |
27.1 | 60.1 |
Round 1: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 16 | Darlene Hermes & Kay Johnson | vs. | Sandy Stamoulis & Linda Chapman | ||||
8:30 AM | 17 | Debra Iafrati & Joann Bourque | vs. | Melody Acciardo & Virginia Bernard |
Round 2: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
11:00 AM | 7 | Sandy Stamoulis & Linda Chapman | vs. | Debra Iafrati & Joann Bourque | ||||
11:00 AM | 8 | Darlene Hermes & Kay Johnson | vs. | Melody Acciardo & Virginia Bernard |
Round 3: Mon, August 27 Wanumetonomy G&CC - White (W) | ||||||||
---|---|---|---|---|---|---|---|---|
1:30 PM | 16 | Darlene Hermes & Kay Johnson | vs. | Debra Iafrati & Joann Bourque | ||||
1:30 PM | 17 | Melody Acciardo & Virginia Bernard | vs. | Sandy Stamoulis & Linda Chapman |