ABMC Blitz League 2023 | |||
Team 1 | Tee | 6:34 AM Hole 1 |
|
Gold | Wagner, C. Gene | ||
Gold | Luczak, Don | ||
White | Service, Charles | ||
White | Magnani, Michael | ||
Team 2 | 6:42 AM Hole 1 |
||
White |
Mayle, Howard |
||
Gold |
McCulloch, David |
||
Gold |
Kelso, Dennis |
||
Gold |
Ross, Jerry |
||
Team 3 | 6:50 AM Hole 1 |
||
White | Sawyer, Steven | ||
White | Bassetti, Frank | ||
White | Palkowitz, Art | ||
White | Hubert, John | ||
Team 4 | 6:58 AM Hole 1 |
||
White | Brown, Tommy | ||
White | Vint, Robert | ||
White | Jones, Robert | ||
White | Hindman, Curtis | ||
Team 5 | 7:06 AM Hole 1 |
||
White | Westover, Stan | ||
White | Goulart, Joseph | ||
Gold | Inman, Raymond | ||
Gold | Pierantozzi, Richard | ||
Team 6 | 7:14 AM Hole 1 |
||
Gold | Kane, Michael | ||
Gold | Clark, Richard | ||
White | Wilson, Brett | ||
Gold | Bates, Robert | ||
Team 7 | 7:22 AM Hole 1 |
||
Gold | Fields, Edward | ||
Gold | Krueger, Richard | ||
Gold | Lilac, James | ||
Gold | Binion, Curry | ||
Team 8 | 7:30 AM Hole 1 |
||
White | Skinner, Bobby | ||
White | Griffin, Charles | ||
White | Stermon, Robert | ||
Gold | Kovacevich, Joseph | ||
Team 9 | 7:38 AM Hole 1 |
||
White | Winder, Tim | ||
White | Rosenbloom, Ed | ||
White | Hatley, Joe | ||
Gold | Vantassel, Russ | ||
Team 10 | 7:46 AM Hole 1 |
||
White | Bepko, John | ||
White | Tombleson, Michael | ||
Gold | Honkanen, Craig | ||
Gold | Macauley, Timothy | ||
Team 11 | 7:54 AM Hole 1 |
||
Gold | Longacre, Don | ||
Gold | Karlson, Richard | ||
Gold | Parker, James | ||
Gold | Williams, James | ||
Team 12 | 8:02 AM Hole 1 |
||
White | Summerday, Charles | ||
White | Terry, Paul | ||
White | Sumagaysay, Paul | ||
White | Hanson, Mark | ||
Team 13 | 8:10 AM Hole 1 |
||
White |
Hable, James |
||
White |
Key, Gregory |
||
White |
Kruise, Robert |
||
Gold |
Smith, David* |
||
Team 14 | 8:18 AM Hole 1 |
||
Gold | Puzo, Joe | ||
Gold | Mathues, Tim | ||
Gold | Leptich, Larry | ||
White | Smith, Robert | ||
Team 15 | 8:26 AM Hole 1 |
||
Gold |
Joosse, Stanley |
||
White |
Palmisciano, Louis |
||
Gold |
Brizzie, Ron |
||
White |
Mckay, Tim |
||
Team 16 | 8:34 AM Hole 1 |
||
Gold | Christiansen, Russell | ||
Gold | Foy, David | ||
Gold | Manlove, Mark | ||
Gold | Rogers, Thomas | ||
Team 17 | 8:42 AM Hole 1 |
||
Gold |
Hoyt, Bernie |
||
Gold | Burgess, Roy | ||
White |
Baz, Gary |
||
White |
Wunderle, Richard |
||
Team 18 | 8:50 AM Hole 1 |
||
Gold | Valenzuela, Steve | ||
Gold | Thomson, John | ||
Gold | Vandeveld, Paul | ||
Gold | Carrozza, Paul | ||
Team 19 | 8:58 AM Hole 1 |
||
Gold | Knight, Jimmy | ||
Gold | Santo, James | ||
Gold | Pililaau, Herbert | ||
Gold | Heiskala, Earl | ||
Team 20 | 9:06 AM Hole 1 |
||
White |
Kamoss, Karl |
||
White |
Delucchi, Ron |
||
White |
Shuck, Sam |
||
White |
Haar, Richard |
||
Team 21 | 9:14 AM Hole 1 |
||
Gold |
Lingham, Richard |
||
Gold |
Burns, Richard |
||
Gold |
Wolfe, Eugene |
||
Gold | Newell, Keith | ||
Team 22 | 9:22 AM Hole 1 |
||
White |
Castro, Anthony |
||
White |
Castro, Ben |
||
Gold |
Camberos, Enrique |
||
Gold |
Barry, Todd |
||
Team 23 | 9:30 AM Hole 1 |
||
Gold | Donnelly, Greg | ||
Gold | Black, Jimmy | ||
White | Handley, Jon | ||
White | Larson, Jeff | ||
Team 24 | 9:38 AM Hole 1 |
||
Gold |
Adolphs, Rod |
||
Gold |
Bendy, John |
||
Gold |
Lauseng, Leroy |
||
Gold |
Rodger, Thomas |
||
Team 25 | 9:46 AM Hole 1 |
||
White | Bartolome, Glen | ||
White | Blas, Willie | ||
Gold | Ruckle, Tom | ||
Gold | Lemire, Harold | ||
Team 26 | 9:54 AM Hole 1 |
||
Gold |
Bastarache, Ed |
||
White |
Lavallee, Peter |
||
White |
Morgigno, Dennis |
||
White | Braun, Richard | ||
Team 27 | 10:02 AM Hole 1 |
||
White |
Garcia, Michael |
||
White |
Bartlett, Richard |
||
White |
Goldberg, Bruce |
||
White |
Ryan, Don |
||
Team 28 | 10:10 AM Hole 1 |
||
White |
Koudelka, Steve |
||
White |
Damron, John |
||
White |
Murray, Chris |
||
White |
Miles, Gary |
||
Team 29 | 10:18 AM Hole 1 |
||
Gold |
Feder, Joel |
||
White |
Correll, Jonathan |
||
White |
Clinkenbeard, Richard |
||
White |
Herriott, Barrett |
||
Team 30 | 10:26 AM Hole 1 |
||
Gold |
Cerone, Tony |
||
Gold |
Rao, KS |
||
Gold |
St. Leger, Jim |
||
Gold |
Mariotti, Richard |
||
Team 31 | 10:34 AM Hole 1 |
||
White |
Grimes, Steven |
||
White |
Becker, Larry |
||
White |
Evans, Tom |
||
White |
Darby, Gene |
||
Team 32 | 10:42 AM Hole 1 |
||
Gold | Davies, John | ||
Gold | Larabee, Ray | ||
Gold | Adams, John | ||
Team 33 | 10:50 AM Hole 1 |
||
White |
Ancho, Fermin |
||
White |
Anochayagul, Wasinchai |
||
White |
Schumann, David |
||
White |
Lytle, Mark |
||
Team 34 | 10:58 AM Hole 1 |
||
White | Knapp, Rand | ||
Gold | Carman, Kevin | ||
Gold |
Swanson, Steve |
||
Gold |
|
||
Team 35 | **** | 11:06 AM Hole 1 |
|
Gold |
Ballard, Keith |
||
Gold |
Murphy, Bion |
||
Gold |
Thayer, Mark | ||
Gold |
Barry, Tim |
||
Team 36 |
11:14 AM Hole |
||
White | Kennerly, Richard | ||
Gold | Massey, Roger | ||
Gold | Sandwell, David | ||
Gold | Burns, John | ||
Team 37 |
11:22 AM Hole |
||
White | O'Hollaren, Sean | ||
White | Nacu, Jeff | ||
White | Samenfeld, Richard | ||
White | Oswald, Rob | ||
Team 38 |
11:30 AM Hole |
||
White |
Elliott, Barry |
||
White | Bennett, Jim | ||
Gold | Behrie, Thomas | ||
White | Morris, Bill |
TEE TIMES MAY VARY. PLEASE CHECK TEE SHEET WEEKLY