Back
Ashley Martin
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Mar 25, 2021 | OJC Spring Day 1 | 0.00 | 127.0 | 127.0 | 18 |
[+] | Mar 26, 2021 | OJC Sping Day 2 | 0.00 | 127.0 | 127.0 | 18 |
[+] | Apr 01, 2021 | LCC Spring Day 1 | 0.00 | 133.0 | 133.0 | 18 |
[+] | Apr 02, 2021 | LCC Spring Day 2 | 0.00 | 129.0 | 129.0 | 18 |
[+] | Apr 22, 2021 | EWC Spring Day 1 | 0.00 | 138.0 | 138.0 | 18 |
[+] | Apr 23, 2021 | EWC Spring Day 2 | 0.00 | 143.0 | 143.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Women Indiv - LCC Spring - Women Division | 2.00 |
Women Indiv - EWC Spring - Women Division | 0.00 |
Women Indiv - OJC Spring - Women Division | 0.00 |