Back
Jones / Newton / Dees
Team Members
Jones, Adrian,
Newton, Christian,
Dees, Josh
Round Date | Round Name | Points | |
---|---|---|---|
[+] | May 02, 2019 | Round 1 (Session 1) | 15.50 |
[+] | May 16, 2019 | Round 2(Session 1) | 9.00 |
[+] | May 23, 2019 | Round 3 (Session 1) | 10.00 |
[+] | May 30, 2019 | Round 4 (Session 1) | 15.00 |
[+] | Jun 06, 2019 | Round 5 (Session 1) | 14.50 |
[+] | Jun 13, 2019 | Round 6 (Session 2) | 12.50 |
[+] | Jun 20, 2019 | Round 7 (Session 2) | 19.00 |
[+] | Jun 27, 2019 | Round 8 (Session 2) | 7.50 |
[+] | Jul 11, 2019 | Round 9 (Session 2) | 10.50 |
[+] | Jul 18, 2019 | Round 10 (Session 3) | 9.50 |
[+] | Aug 01, 2019 | Round 11 (Session 3) | 15.00 |
[+] | Aug 08, 2019 | Round 12 (Session 3) | 12.50 |
[+] | Aug 22, 2019 | Round 13 (Session 3) | 13.50 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Session 1 | 0.00 |
Session 3 | 0.00 |
Overall Standings | 0.00 |
Session 2 | 0.00 |