Back
Charlotte Robinson
Low Net:
87.0
Low Gross:
119.0
Points:
10.00
Rounds Played:
1
Handicap Index®:
30.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 05, 2024 | Round 1 | 0 | 0 | 2 | 6 | 1 | 9 |
Season Totals | 0 | 0 | 2 | 6 | 1 | 9 |
[–] Bel-Wood Country Club (Gold - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 439 | 114 | 336 | 485 | 165 | 216 | 365 | 365 | 328 | 246 | 116 | 255 | 415 | 125 | 335 | 395 | 236 | 158 |
Course Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 |
Event Times Played | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Event Average | 6.8 | 4.0 | 5.8 | 6.8 | 4.8 | 6.2 | 5.9 | 5.6 | 5.2 | 5.0 | 4.3 | 5.6 | 6.6 | 4.3 | 5.6 | 6.5 | 6.6 | 4.8 |
Event +/- Par | 1.8 | 1.0 | 1.8 | 1.8 | 1.8 | 2.2 | 1.9 | 1.6 | 1.2 | 1.0 | 1.3 | 1.6 | 1.6 | 1.3 | 1.6 | 1.5 | 2.6 | 1.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 8.0 | 4.0 | 5.0 | 8.0 | 8.0 | 9.0 | 5.0 | 5.0 | 4.0 | 5.0 | 8.0 | 6.0 | 8.0 | 4.0 | 8.0 | 5.0 | 12.0 | 7.0 |
[+]
Player +/- Par
|
3.0 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.0 | 2.0 | 3.0 | 1.0 | 4.0 | 0.0 | 8.0 | 4.0 |
Stroke Index | 5 | 17 | 11 | 1 | 15 | 3 | 9 | 7 | 13 | 12 | 16 | 10 | 4 | 18 | 6 | 8 | 2 | 14 |
Rank | 7 | 17 | 9 | 5 | 11 | 1 | 3 | 13 | 15 | 18 | 14 | 10 | 6 | 16 | 8 | 12 | 2 | 4 |
Player Rank | 7 | 15 | 13 | 5 | 3 | 1 | 11 | 9 | 17 | 14 | 4 | 12 | 10 | 16 | 6 | 18 | 2 | 8 |