Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
Last Name | First Name | Club | H.I.™ |
---|---|---|---|
Anderson | Robin | Olivas Links GC | 10.3 |
Angeles | Philip | River Ridge GC | 5.5 |
Ball | Robert | Victoria Club | 5.8 |
Barbosa | Sean | Meadowlark GC | 8.0 |
Bates | Bruce | Golf Southern Cal Club | 22.0 |
Beall | William | Glen Annie GC | 15.1 |
Beltran | Rolando | La Purisima GC | 10.2 |
Bennett | Matthew | Santa Barbara GC | 1.6 |
Bhullar | Sunny | Sandpiper GC | 6.0 |
Blanchard | Jeff | Sea Pines GC | 10.0 |
Boyd | Daniel | Lakeside GC | 12.4 |
Boyle | Doug | Simi Hills GC | 7.1 |
Bristol | Greg | Santa Barbara GC | 18.5 |
Brown | Bradford | Glen Annie GC | 17.8 |
Bucy | Frank | Santa Barbara GC | 8.4 |
Burkhardt | Eric | Glen Annie GC | 17.7 |
Cano | Jacob | Monarch Dunes GC | 2.1 |
Cheney | David | Sea Pines GC | 32.6 |
Chun | David | California CC | 2.0 |
Conti | Anthony | Soboba Springs GC | 8.2 |
Cordova | Stephen | Hack Attack GC | 14.7 |
Cowles | Gary | Soule Park GC | 10.8 |
Davenport | Rick | Santa Barbara GC | 12.9 |
Dimizio | John | Glen Annie GC | 11.1 |
Doppmann | Cevin | Glen Annie GC | 7.7 |
Eastwood | Joe | Monarch Dunes GC | 9.9 |
Edmonds | Ryan | USGA/SCGA GC | 12.1 |
Engebretsen | Devin | Santa Barbara GC | 3.0 |
Evans | Marco | LAPRAAC GC | 1.1 |
Fandrich | LaMont | East Ventura GC | 27.5 |
Fiano | Joe | Gold Coast GA | 12.1 |
Fish | James | Griffith Park GC | 9.2 |
Flick | Mark | Santa Barbara GC | 8.7 |
Fortier | Brian | Elkins Ranch GC | 4.7 |
Frishette | Bob | La Purisima GC | 6.0 |
Geaslen | Thomas | Monarch Dunes GC | 28.4 |
Godinez | Michael | Rancho Park GC | 3.7 |
Gonzalez | Abel | Santa Barbara GC | 16.4 |
Goodman | Ron | Santa Barbara GC | 8.6 |
Grujovski | Andre | Santa Barbara GC | 8.1 |
Ingram | Randy | Blacklake Golf Club | 8.6 |
Keyes | Doug | Santa Barbara GC | 15.3 |
Klopp | Lance | Santa Barbara GC | 1.5 |
Lane | Kevin | Monarch Dunes GC | 5.1 |
Lopata | Mike | Westlake Village GC | 14.8 |
Mazziotta | Vincent | Santa Barbara GC | 23.1 |
McDaniel | Thomas | Sea Pines GC | 22.9 |
Medina | Rosalio | Knollwood GC | 14.1 |
Menchaca | Tom | USGA/SCGA GC | 14.5 |
Mier | Michael | Monarch Dunes GC | 9.9 |
Milner | Brian | Santa Barbara GC | 15.1 |
Namnath | Dominic | Santa Barbara GC | 7.4 |
Narez | Chris | Westside Golf Collective | 16.5 |
Nee | Peter | Islands GC | 5.7 |
Oberoi | Ali | Los Verdes GC | 11.7 |
Odell | Christopher | The Mission Club | 14.8 |
Oslund | Kent | Simi Hills GC | 7.8 |
Perez | Trent | Oak Creek GC | 8.2 |
Pintard | David | Sandpiper GC | 11.4 |
Porter | Mike | Tierra Rejada GC | 12.4 |
Preciado | JC | River Course at Alisal | 18.5 |
Price | Milton | Buena Ventura GC | 8.0 |
Purcell | Sam | USGA/SCGA GC | 5.0 |
Robbins | Zackary | Monarch Dunes GC | 9.0 |
Santiago | Leo | La Purisima GC | 13.2 |
Sassola | Marcel | The Plantation | 7.5 |
Schneider | Steven | amateurgolf.com | +2.0 |
Schulz | Steve | Los Robles Greens GC | 17.9 |
Shafer | Kathryn | Braemar CC | 24.4 |
Simmonite | Benjamin | Spanish Hills CC | 16.5 |
Singer | Rich | South Bay Pub Links GC | 7.2 |
Sotelo | German | Santa Barbara GC | 9.7 |
Spahr | Michael | Gold Coast GA | 14.3 |
Subido | Tommy | Rancho Maria GC | 10.0 |
Tillman | Thomas | Roosevelt GC | 7.3 |
Tryon | Tom | Blacklake GC | 5.4 |
Zsarnay | Christopher | Gold Coast GA | 15.8 |
Waitlisted Players
Last Name | First Name | Club | H.I.™ |
---|---|---|---|
Brough | Jeff | Monarch Dunes Golf Club | 15.8 |