Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
Team Id | Last Name | First Name | City | State | H.I.™ |
---|---|---|---|---|---|
1 | Bracht | Bob | Lake Forest Park | WA | 6.0 |
1 | Thorn | Roger | Kirkland | WA | 3.2 |
2 | Scott | Chris | Woodinville | WA | 2.1 |
2 | Aschbacher | Joseph | Kirkland | WA | 0.2 |
3 | Diede | Duane | Everett | WA | 2.7 |
3 | Brown | Greg | San Tan Valley | AZ | +0.9 |
6 | Foreman | David | Seattle | WA | 6.1 |
6 | Ohrenschall | Mark | Kenmore | WA | 4.8 |
7 | Reni | Paul | Shoreline | WA | 5.2 |
7 | Reni | Robert | Ashland | MA | 1.5 |
8 | Hanna | Mark | Kirkland | WA | 8.3 |
8 | Robb | Michael | Mukilteo | WA | 9.3 |
9 | Rohner | Doug | Fircrest | WA | 5.8 |
9 | Campbell | Jim | San Ramon | CA | 9.2 |
10 | Collins | Doug | Kirkland | WA | 6.0 |
10 | Olsen | Jeff | Shoreline | WA | 2.0 |
11 | Keim | Dan | Arlington | WA | 6.5 |
11 | Johnson | Mark | Mountlake Terrace | WA | 6.9 |
12 | Houvener | Paul | Mill Creek | WA | 2.3 |
12 | Guay | Pete | Kirkland | WA | 4.9 |
13 | Pintar | Sam | Issaquah | WA | 1.8 |
13 | Olsen | Sten | Seattle | WA | 3.5 |
14 | Swanberg | Chuck | Shoreline | WA | 8.6 |
14 | Janowicz | Larry | Edmonds | WA | 11.7 |
16 | Seidel | David | Seattle | WA | 6.1 |
16 | Byrne | Steve | Seattle | WA | 21.3 |
17 | Degrazia | Chris | Lynnwood | WA | 3.1 |
17 | Hickok | Mike | Moses Lake | WA | 4.3 |
18 | McNelis | Jim | Gig Harbor | WA | 0.8 |
18 | Smith | Karl | Gig Harbor | WA | 2.4 |
19 | Bergstrom | Brian | Edmonds | WA | 4.8 |
19 | Indall | Chris | Richland | WA | 2.9 |
20 | Larson | Craig | Lakewood | WA | 0.4 |
20 | Hale | Tom | Lakewood | WA | 0.1 |
21 | Shannon | Bob | Bellingham | WA | 0.5 |
21 | Card | Steven | Bellingham | WA | 3.4 |
22 | McBeath | Scott | Bellingham | WA | 5.4 |
22 | Crocker | Vincent | Bellingham | WA | 5.7 |
23 | Kilbride | Lance | Mukilteo | WA | 1.8 |
23 | Yalowicki | Ryan | Bothell | WA | 2.2 |
24 | Denessen | Kelly | Snohomish | WA | 2.5 |
24 | Baker | Scott | Stanwood | WA | 5.8 |
25 | Jeffery | Jim | Brier | WA | 11.4 |
25 | Kemppainen | Mike | Brier | WA | 4.1 |
27 | Rabuchin | Steve | Kirkland | WA | 15.5 |
27 | Senegor | Yom | Kirkland | WA | 15.1 |
28 | Coleman | Alec | University Place | WA | 4.0 |
28 | Leonard | Steve | Gig Harbor | WA | 5.0 |
29 | Cameron | Brian | Shoreline | WA | 10.1 |
29 | Fish | Darin | Bothell | WA | 8.8 |
30 | Ihnot | James | Kirkland | WA | 5.7 |
30 | McDonald | Scott | Kenmore | WA | 11.5 |
31 | Hubbart | Kim | Bellevue | WA | 1.1 |
31 | Zalewski | Steve | Renton | WA | 4.1 |
32 | Im | Benny | Kenmore | WA | 8.6 |
32 | Arista | David | Edmonds | WA | 9.4 |
35 | Fleckenstein | Al | Bellevue | WA | 9.0 |
35 | Burman | Steven | Bellevue | WA | 6.5 |
38 | Olmstead | Dean | Freeland | WA | 3.2 |
38 | Olmstead | John | Tualatin | OR | 1.4 |
39 | Zorich | Joe | Kirkland | WA | 8.7 |
39 | MacFarlane | Stewart | Bellevue | WA | 8.8 |
41 | Hager | Bill | Bellingham | WA | 7.4 |
41 | Fields | Bob | Bellingham | WA | 8.3 |
44 | Harrison | David | Shoreline | WA | 8.9 |
44 | Berg | Scott | Kirkland | WA | 10.3 |
45 | Shanks | Brian | Edmonds | WA | 4.0 |
45 | Lee | Mike | Seattle | WA | 6.7 |
46 | Brown | Phil | Kenmore | WA | 7.4 |
46 | Flynn | Todd | Edmonds | WA | 8.6 |
47 | Wade | Ken | Kennewick | WA | +2.4 |
47 | Brandes | Tom | Bellevue | WA | 0.7 |
52 | Swingle | Michael | Carnation | WA | 1.4 |
52 | Himka | Ted | Bellevue | WA | +0.1 |
53 | Smith | Jeffrey | Bellevue | WA | 6.1 |
53 | Mulcahey | Ted | Langley | WA | 5.3 |
55 | Raulston | Jeff | Kirkland | WA | 1.5 |
55 | Pedersen | Kevin | Kirkland | WA | 2.7 |
56 | Osaka | Kurt | Seattle | WA | 8.2 |
56 | Cummins | Larry | Renton | WA | 6.3 |
57 | Gadberry | David | Bothell | WA | 10.0 |
57 | Gregersen | Todd | Bothell | WA | 16.9 |
59 | Perkins | James | Edmonds | WA | 11.3 |
59 | Jacobsen | Mike | Kenmore | WA | 4.5 |
60 | Eglin | Charles | Yakima | WA | 12.1 |
60 | Barduhn | Doug | Yakima | WA | 13.9 |
62 | Wick | Samuel | Kenmore | WA | 17.1 |
62 | Byers | Steven | Kenmore | WA | 9.7 |
63 | Duckham | Mike | Snoqualmie | WA | 6.6 |
63 | Poborsky | Ronald | Kirkland | WA | 10.3 |
64 | Eisenstein | Jeffrey | Fall City | WA | 20.8 |
64 | Gjertsson | Oskar | Kirkland | WA | 3.5 |
65 | Cribby | Ed | Redmond | WA | 11.7 |
65 | Laik | Michael | Renton | WA | 17.6 |
66 | Johnson | Eddie | Shoreline | WA | 15.2 |
66 | Pool | Martin | Kenmore | WA | 10.8 |
67 | Schoening | Jeff | Seattle | WA | 10.9 |
67 | Jones | Lee | Bothell | WA | 20.8 |
68 | Nagami | Bill | Port Orchard | WA | 2.9 |
68 | Campbell | Tom | Port Orchard | WA | 4.0 |
72 | Overdorf | Robert | Lake Stevens | WA | 5.9 |
72 | Elliott | Tom | Kenmore | WA | 5.3 |
73 | Thacker | Dan | Edmonds | WA | 2.8 |
73 | Quickstad | Tracy | Kirkland | WA | 2.0 |
Waitlisted Players
Team Id | Last Name | First Name | City | State | H.I.™ |
---|---|---|---|---|---|
71 | Badger | Bill | Seattle | WA | 5.6 |
71 | Evenson | Rich | Camano Island | WA | 4.1 |
74 | Daniels | Larry | Bremerton | WA | 5.5 |
74 | Jonson | Michael | Sammamish | WA | 2.8 |
75 | Louman | Jeffrey | Yakima | WA | 2.9 |
75 | Jackson | Ward | Yakima | WA | 3.3 |
76 | Materne | Bob | Spokane | WA | 12.0 |
76 | Strand | Jack | Spokane | WA | 9.7 |
77 | Williams | Jamey | Freeland | WA | 9.9 |
77 | Nishimura | Keiichi | Freeland | WA | 11.7 |
78 | Baxley | Bill | Spokane | WA | 20.2 |
78 | Parker | James | Spokae | WA | 19.5 |
79 | Thomas | Jack | Kenmore | WA | 11.3 |
79 | Cornelius | Mark | Seattle | WA | 19.0 |