Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Sushil Magdum 9 674.70 $ 575.00 89.9 71.1 84.0 63.0
2 Aaron Latimer 9 574.17 $ 515.00 86.0 75.0 80.0 67.0
3 Rich Sartain 10 492.96 $ 317.50 83.4 74.1 73.0 66.0
4 Daniel Halligan 6 486.95 $ 395.00 83.4 71.8 77.0 66.0
5 Dave Fretz 6 475.90 $ 558.00 74.8 73.0 72.0 70.0
6 Michael Alvey 6 468.22 $ 410.00 82.5 73.2 76.0 65.0
7 Brent Taylor 8 466.83 $ 310.00 84.9 75.9 79.0 73.0
8 Gregory Leeds 9 447.00 $ 379.29 93.1 74.9 86.0 67.0
9 Victor Manao 9 440.15 $ 343.33 83.6 74.6 77.0 69.0
10 Herbert Bone 9 424.13 $ 301.67 83.9 73.8 79.0 68.0
11 Josh Horton 6 415.67 $ 340.21 90.4 73.8 87.0 68.0
12 Trevor Langlie-Miletich 6 408.55 $ 250.00 90.0 79.2 80.0 70.0
13 James Lim 8 405.25 $ 322.71 100.9 76.3 94.0 70.0
14 John Sell 8 402.65 $ 449.17 87.3 74.4 79.0 67.0
15 Lew Brunhaver 8 395.25 $ 70.00 86.9 76.4 82.0 71.0
16 Parker Fox 9 379.00 $ 226.04 89.6 76.4 84.0 70.0
17 Daniel Nelson 4 378.38 $ 355.00 74.3 70.0 73.0 66.0
18 Vinny Fiorino 9 376.88 $ 225.00 92.6 76.3 86.0 69.0
19 Jason Aspelund 3 369.25 $ 328.33 75.3 76.7 70.0 70.0
20 Cameron Altmayer 8 366.92 $ 145.00 90.3 79.6 80.0 70.0
21 Justin Manao 8 352.25 $ 275.00 81.0 73.7 77.0 68.0
22 Daniel Williams 8 344.95 $ 174.29 86.0 76.5 77.0 67.0
23 Zach Welch 6 338.00 $ 437.50 78.3 78.5 71.0 71.0
24 Thomas Emmette 6 335.42 $ 145.00 91.5 74.3 86.0 68.0
25 Jeremy Lee 7 326.75 $ 363.33 80.2 74.3 73.0 65.0
26 Blake Bishop 7 325.75 $ 108.00 90.7 75.5 87.0 71.0
27 Sanjay Rama 4 317.75 $ 130.00 88.5 74.3 86.0 70.0
28 Charles arnold 5 305.00 $ 110.00 86.3 75.3 80.0 71.0
29 John Prentice 4 298.25 $ 140.00 81.3 71.0 74.0 64.0
30 RIck Strellman 5 292.67 $ 80.00 90.8 76.8 85.0 74.0
31 Don Nguyen 4 289.00 $ 262.50 91.7 73.3 82.0 65.0
32 Jim Beaumont 6 285.50 $ 110.00 90.8 75.3 81.0 66.0
33 Dan Davidson 7 282.00 $ 283.75 94.4 80.0 87.0 73.0
34 Curt Chin 4 271.50 $ 240.00 91.3 78.0 77.0 65.0
35 Stephen Day 6 266.65 $ 232.50 90.5 74.3 87.0 71.0
36 Michael Mcclean 5 261.38 $ 118.33 79.5 73.5 73.0 69.0
37 Nicco Santarin 6 257.42 $ 212.29 84.8 74.4 80.0 67.0
38 Seung Lee 2 256.50 $ 130.00 78.5 72.0 77.0 70.0
39 Vishal Manan 5 256.25 $ 184.29 102.0 75.0 92.0 67.0
40 Douglas Shook 6 253.70 $ 260.00 95.7 76.2 86.0 67.0
41 Jack Kinsley 6 244.25 $ 474.33 86.3 70.5 83.0 68.0
42 Phil Charles 3 235.63 $ 215.00 78.0 71.7 74.0 66.0
43 Gary Malcolm 4 235.50 $ 60.00 96.3 78.3 90.0 70.0
44 Al Fleckenstein 6 235.13 $ 135.00 82.0 75.2 76.0 69.0
45 eric peterson 6 234.90 $ 50.00 87.2 75.3 82.0 70.0
46 EDWIN cribby 3 232.00 $ 250.00 83.3 68.0 76.0 60.0
47 Mitchell Penney 5 230.75 $ 140.00 83.0 73.8 79.0 65.0
48 Dennis Tran 5 229.38 $ 50.00 85.0 75.6 81.0 72.0
49 Brendan Hopps 5 227.00 $ 120.00 84.0 78.0 77.0 75.0
50 Jeff Fleury 3 216.25 $ 138.33 83.5 72.0 83.0 70.0
51 MICHAEL LAIK 3 216.00 $ 240.00 90.0 74.7 84.0 71.0
52 Jeffrey McComb 6 216.00 $ 20.00 94.8 79.8 91.0 76.0
53 Austin Edwards 5 215.13 $ 165.00 83.8 73.6 82.0 70.0
54 Paul Mitzel 2 214.50 $ 100.00 75.5 74.0 73.0 73.0
55 Kacy Hochstatter 4 207.50 $ 235.00 82.3 72.0 73.0 60.0
56 Bryce Clausen 5 207.50 $ 144.67 85.0 79.6 77.0 70.0
57 Jason Shimabukuro 5 207.50 $ 140.00 84.5 79.0 78.0 73.0
58 Damani Nkeiruka 5 207.25 $ 30.00 81.6 78.8 77.0 74.0
59 Robert Clark 3 206.75 $ 80.00 95.7 74.3 92.0 70.0
60 Kevin Boris 4 205.75 $ 80.00 81.0 75.5 77.0 72.0
61 Rudy Herrera 4 199.75 $ 120.00 85.7 76.7 84.0 75.0
62 Jordan Dale 3 194.92 $ 165.83 83.7 77.7 83.0 75.0
63 Kevin Frank 3 193.80 $ 130.00 89.0 77.0 81.0 70.0
64 Hitoshi Sato 4 190.38 $ 120.00 88.3 76.8 86.0 73.0
65 Zachary Manao 5 188.67 $ 75.00 94.5 79.3 91.0 74.0
66 Christopher Garcia 6 187.00 $ 44.29 91.0 79.5 83.0 71.0
67 Steven James 4 184.70 $ 100.00 84.0 73.7 81.0 71.0
68 Jason Williams 6 181.15 $ 88.13 105.7 78.2 92.0 68.0
69 ROMAN TYMCHUK 4 180.75 $ 0.00 86.0 76.8 83.0 73.0
70 Anthony Gonzalez 3 175.00 $ 50.00 100.3 80.3 93.0 72.0
71 Alex Irigoin 6 173.00 $ 0.00 94.0 77.8 86.0 72.0
72 Jeff Turner 1 171.25 $ 120.00 81.0 70.0 81.0 70.0
73 Erik Williams 7 168.70 $ 0.00 101.7 82.8 92.0 72.0
74 Odie Lotuaco 5 166.75 $ 103.34 96.0 79.8 90.0 73.0
75 Jeff Wells 1 165.00 $ 110.00 90.0 69.0 90.0 69.0
76 Daniel Ellenwood 3 161.50 $ 50.00 84.0 78.0 80.0 73.0
77 Ron Clausen 4 160.00 $ 40.00 96.0 82.5 82.0 70.0
78 Sam Lever 4 158.75 $ 102.50 85.0 77.7 84.0 75.0
79 Chris Kennewick 3 157.45 $ 174.29 94.3 74.0 84.0 63.0
80 Mark Ohrenschall 3 156.25 $ 158.33 78.0 72.3 72.0 65.0
81 Gavin Sharples 3 151.00 $ 105.00 90.3 76.0 85.0 74.0
82 Matthew Sadowski 2 149.25 $ 225.00 76.0 65.5 75.0 64.0
83 Jeff Foust 5 149.00 $ 0.00 92.8 77.3 88.0 74.0
84 Ryan Caruso 3 148.75 $ 133.33 84.0 76.0 81.0 75.0
85 Charlie Suh 2 147.25 $ 160.00 74.5 70.5 71.0 66.0
86 Virakkeo Yoeun 2 143.00 $ 175.00 86.0 73.0 82.0 68.0
87 Som Langsy 2 137.50 $ 50.00 87.0 75.5 86.0 74.0
88 Alan Barr 3 135.71 $ 58.00 80.3 75.7 76.0 71.0
89 Andy Lew 2 133.75 $ 170.00 74.5 68.5 73.0 68.0
90 Scott Chastain 3 133.50 $ 10.00 89.0 75.5 87.0 73.0
91 Daniel Wiggins 2 129.00 $ 60.00 78.5 73.5 76.0 72.0
92 Maximilian Weihe 3 128.38 $ 0.00 82.0 73.7 80.0 72.0
93 Edward Lee 2 128.00 $ 120.00 77.5 72.5 72.0 69.0
94 Samuel Portelli 3 127.50 $ 81.67 87.7 77.0 86.0 75.0
95 Raymond Croteau 3 126.75 $ 10.00 99.3 79.0 96.0 75.0
96 Chip Lauterbach 3 125.67 $ 30.00 92.7 74.0 88.0 72.0
97 Patrick Mcglothlin 3 124.50 $ 60.00 89.7 76.0 83.0 69.0
98 Alex Bates 2 123.67 $ 110.00 88.5 77.0 81.0 70.0
99 Joe Luczeczko 1 121.67 $ 70.00 75.0 71.0 75.0 71.0
100 Robin Scheffer 4 120.75 $ 70.00 102.5 77.8 91.0 67.0
101 Chuck Emmette 4 117.67 $ 0.00 100.5 79.0 97.0 76.0
102 Charles Redman 1 115.00 $ 80.00 82.0 72.0 82.0 72.0
103 MALIK NKEIRUKA 3 114.50 $ 0.00 95.0 83.3 93.0 82.0
104 Trevor Jefe 3 114.25 $ 40.00 91.0 75.0 91.0 75.0
105 Gabriel Bravo 2 114.00 $ 50.00 83.5 76.5 80.0 75.0
106 Scott Mitchell 2 113.25 $ 30.00 87.0 78.0 85.0 75.0
107 Mike Zehr 2 112.50 $ 70.00 77.0 71.0 72.0 67.0
108 Trent Schwartz 2 112.50 $ 30.83 98.5 84.0 98.0 83.0
109 Ted Wood 2 110.50 $ 110.00 85.5 70.5 80.0 65.0
110 Colin Caruso 2 108.42 $ 70.00 86.0 78.5 83.0 76.0
111 Bryce Paulsen 3 108.00 $ 133.33 89.5 74.0 81.0 66.0
112 Kevin Aubert 2 107.00 $ 40.00 91.0 74.5 90.0 74.0
113 Neil Salaria 3 106.75 $ 20.00 88.0 77.7 82.0 71.0
114 Jared Garwood 3 104.38 $ 43.75 94.7 79.7 89.0 74.0
115 Kellen Sundin 2 104.00 $ 503.33 77.5 72.0 77.0 71.0
116 Dan Kerchinsky 2 103.75 $ 10.00 83.5 73.5 83.0 73.0
117 Wojciech Matyjaszek 5 103.75 $ 0.00 115.6 87.6 104.0 80.0
118 matt stonich 2 102.30 $ 30.00 87.5 73.0 87.0 72.0
119 Adam Hammer 3 102.25 $ 58.00 83.7 75.7 81.0 73.0
120 Keith Schneider 3 101.50 $ 48.33 86.0 80.0 85.0 80.0
121 Anthony Caldarazzo 2 100.00 $ 435.00 73.0 61.0 73.0 61.0
122 Casey Nolan 1 100.00 $ 175.00 80.0 66.0 80.0 66.0
123 Jackson Suh 1 100.00 $ 120.00 80.0 69.0 80.0 69.0
124 Matthew Dompier 2 100.00 $ 120.00 83.0 69.0 83.0 69.0
125 Ben Walborn 2 99.50 $ 20.00 97.5 81.5 93.0 73.0
126 Chris Mallon 4 98.25 $ 91.00 87.0 76.3 80.0 70.0
127 Spencer Crepeaux 2 96.50 $ 120.00 105.0 92.0 105.0 92.0
128 Brian Doughty 2 95.40 $ 195.00 79.0 73.0 79.0 73.0
129 Ricky Owens 2 95.25 $ 20.00 87.0 83.5 79.0 76.0
130 Brian Gjersee 1 86.25 $ 155.00 85.0 72.0 85.0 72.0
131 Scott Janney 3 82.75 $ 35.83 90.0 76.5 86.0 74.0
132 Brian Cooper 1 82.50 $ 70.00 76.0 75.0 76.0 75.0
133 Brjann Brekkan 2 82.50 $ 60.00 78.0 71.0 78.0 70.0
134 Brandon Zilles 1 82.40 $ 50.00 83.0 73.0 83.0 73.0
135 Casey Dyer 2 82.00 $ 70.00 86.5 79.0 82.0 74.0
136 Jason Freeman 3 80.00 $ 60.00 87.5 71.5 86.0 71.0
137 Greg Bolles 2 79.00 $ 40.00 94.0 77.0 94.0 77.0
138 Luke Bolles 2 79.00 $ 40.00 78.5 73.0 78.0 73.0
139 William Collins 2 79.00 $ 30.00 85.0 83.0 85.0 83.0
140 Hoby Streich 3 78.00 $ 0.00 87.7 77.0 82.0 72.0
141 Eric Rosario 2 77.50 $ 0.00 89.0 77.0 88.0 76.0
142 Jeff Job 2 75.25 $ 0.00 96.0 82.5 91.0 78.0
143 Cody Marcantonio 1 75.00 $ 70.00 98.0 90.0 98.0 90.0
144 Sam Murray 2 73.75 $ 40.00 98.5 81.5 98.0 80.0
145 Frank Airey 2 73.50 $ 0.00 98.0 83.5 93.0 81.0
146 Chris Roy 2 72.83 $ 94.29 86.0 75.0 81.0 68.0
147 Todd Gibson 2 72.75 $ 417.00 82.5 72.0 75.0 67.0
148 Marc Frickle 1 72.50 $ 110.00 80.0 67.0 80.0 67.0
149 Andrew Johnson 3 72.45 $ 20.00 92.7 81.3 84.0 74.0
150 Shane Meador 2 72.40 $ 20.00 85.0 73.0 85.0 73.0
151 Alyssa Hogan 2 71.42 $ 35.00 98.0 80.0 90.0 73.0
152 Aaron Ishii 2 70.88 $ 10.00 84.5 72.0 80.0 69.0
153 Joseph Launceford 1 70.50 $ 0.00 92.0 75.0 92.0 75.0
154 Chris Derby 1 70.00 $ 175.00 72.0 71.0 72.0 71.0
155 John Rosales 1 69.38 $ 70.00 86.0 72.0 86.0 72.0
156 Spencer Fox 1 69.25 $ 165.00 96.0 71.0 96.0 71.0
157 David Salle 2 69.00 $ 0.00 95.5 84.0 95.0 84.0
158 Matt Robinson 2 67.75 $ 10.00 86.0 73.0 84.0 70.0
159 Jason Nutter 2 67.50 $ 0.00 90.0 79.0 87.0 76.0
160 Michael O 'Brien 2 67.25 $ 0.00 89.0 77.5 84.0 73.0
161 Jason Albert 2 67.00 $ 40.00 100.5 75.0 99.0 75.0
162 Bill Watters 4 66.50 $ 36.67 98.7 84.3 91.0 76.0
163 Eric Elliott 2 66.50 $ 0.00 98.5 87.0 98.0 86.0
164 Jeff Lampman 1 65.50 $ 0.00 84.0 74.0 84.0 74.0
165 Sandy Vaughan 1 65.05 $ 110.00 76.0 77.0 76.0 77.0
166 Arnold Torres 1 65.00 $ 0.00 92.0 84.0 92.0 84.0
167 Michael Forster 2 64.75 $ 0.00 82.0 79.5 77.0 75.0
168 Brandon Samphire 5 64.75 $ 0.00 86.0 79.0 79.0 73.0
169 Dax Stanley 2 64.00 $ 10.00 103.0 81.0 103.0 81.0
170 Brendan Nolan 2 63.25 $ 0.00 89.0 79.0 89.0 79.0
171 Ryan Trujillo 2 62.50 $ 0.00 87.5 83.5 84.0 80.0
172 Allan Lince 3 62.00 $ 112.50 98.7 83.7 95.0 82.0
173 Scott Gordon 2 61.75 $ 0.00 82.5 75.5 79.0 72.0
174 Dan Knutzen 1 60.83 $ 78.00 80.0 74.0 80.0 74.0
175 Nick Ayres 2 60.50 $ 10.00 82.0 81.0 82.0 81.0
176 Russ Zakharyuk 1 60.00 $ 100.00 79.0 66.0 79.0 66.0
177 Stephen Fink 3 60.00 $ 25.00 93.5 74.5 92.0 74.0
178 Scott PEDERSEN 1 59.00 $ 97.50 96.0 70.0 96.0 70.0
179 Rudee Mathewson 1 58.00 $ 0.00 97.0 76.0 97.0 76.0
180 Mike Gilbert 3 57.25 $ 55.00 87.0 75.5 84.0 74.0
181 Michael Hafermann 2 56.75 $ 0.00 93.0 82.5 87.0 79.0
182 Robbin Jang 1 56.50 $ 60.00 82.0 71.0 82.0 71.0
183 TIM KLINEFELTER 1 56.00 $ 0.00 95.0 82.0 95.0 82.0
184 Kristopher Grinnell 1 55.50 $ 0.00 84.0 79.0 84.0 79.0
185 John Marshall 1 55.00 $ 43.75 87.0 75.0 87.0 75.0
186 Odie Hollingshed III 2 55.00 $ 0.00 83.0 83.5 78.0 77.0
187 Andrew worth 3 54.00 $ 0.00 121.3 89.3 116.0 84.0
188 Michael Riccio 1 53.50 $ 100.00 85.0 69.0 85.0 69.0
189 Brad McGuire 2 53.25 $ 0.00 94.0 78.0 94.0 78.0
190 Elliott Bosch 2 53.00 $ 0.00 83.0 75.5 80.0 72.0
191 Robert Frazier 1 52.75 $ 76.67 85.0 73.0 85.0 73.0
192 Carson Crepeaux 2 52.25 $ 81.00 105.0 82.0 102.0 80.0
193 Marcus Reed 2 51.38 $ 0.00 99.5 89.5 89.0 80.0
194 Ernie Samaras 2 50.75 $ 0.00 87.5 74.5 87.0 74.0
195 Andrew Jung 2 50.25 $ 0.00 79.5 79.5 77.0 78.0
196 Matt Spellman 1 50.20 $ 98.33 86.0 76.0 86.0 76.0
197 Andrew Bartholomew 1 50.20 $ 40.00 91.0 71.0 91.0 71.0
198 Nick Cebula 1 50.00 $ 75.00 82.0 69.0 82.0 69.0
199 Brandon Bryant 1 50.00 $ 0.00 92.0 81.0 92.0 81.0
200 Dennis Crepeaux 2 49.75 $ 10.00 88.5 77.5 84.0 74.0
201 Ricky Larrimer 1 49.50 $ 60.00 75.0 71.0 75.0 71.0
202 Marvin Bronson III 1 49.00 $ 0.00 116.0 90.0 116.0 90.0
203 Jordan Bergeson 1 48.13 $ 139.67 86.0 76.0 86.0 76.0
204 David Torres 1 48.00 $ 0.00 94.0 87.0 94.0 87.0
205 Austin Woodring 1 47.50 $ 0.00 99.0 78.0 99.0 78.0
206 Ryan Yellig 1 47.25 $ 40.00 86.0 82.0 86.0 82.0
207 Ryan Berry 1 46.75 $ 10.00 90.0 75.0 90.0 75.0
208 Joel Albin 1 46.50 $ 0.00 99.0 87.0 99.0 87.0
209 Andrew Horton 1 46.25 $ 40.00 91.0 74.0 91.0 74.0
210 Tyler Linsten 1 46.25 $ 40.00 78.0 68.0 78.0 68.0
211 Bryce Lawrence 2 45.50 $ 0.00 94.5 82.5 93.0 81.0
212 David Mills 1 45.00 $ 48.75 123.0 87.0 123.0 87.0
213 Ed Klein 1 44.75 $ 30.00 80.0 69.0 80.0 69.0
214 Ethan Hart 1 44.25 $ 40.00 79.0 71.0 79.0 71.0
215 Michael Botefuhr 2 44.00 $ 0.00 88.0 79.5 84.0 77.0
216 Nick Bamer 1 43.50 $ 40.00 87.0 72.0 87.0 72.0
217 Bryan Thompson 1 43.50 $ 30.00 86.0 71.0 86.0 71.0
218 Timothy Casad 2 43.25 $ 0.00 100.5 85.0 95.0 80.0
219 Lewis Colon 1 42.50 $ 0.00 90.0 79.0 90.0 79.0
220 Warren Ottley 1 42.50 $ 0.00 99.0 87.0 99.0 87.0
221 Will von Geldern 1 42.25 $ 71.67 94.0 74.0 94.0 74.0
222 Dean Davison 2 41.50 $ 0.00 93.0 80.0 87.0 72.0
223 Jonathan Murphy 1 40.63 $ 10.00 82.0 76.0 82.0 76.0
224 Michael Lacey 1 40.63 $ 10.00 76.0 72.0 76.0 72.0
225 Grant Peterson 1 39.63 $ 20.00 79.0 71.0 79.0 71.0
226 Ciaran Murphy 1 39.50 $ 95.00 81.0 69.0 81.0 69.0
227 Slavic Zakharyuk 1 39.50 $ 40.00 80.0 69.0 80.0 69.0
228 Sumitro Kurniawan 1 39.20 $ 10.00 88.0 71.0 88.0 71.0
229 Winnie Miller 1 39.00 $ 0.00 109.0 78.0 109.0 78.0
230 Steve Crosier 2 38.88 $ 108.00 76.0 74.0 76.0 74.0
231 Frank Willer 2 38.75 $ 0.00 89.5 78.0 89.0 78.0
232 Kendra Bishop 1 38.50 $ 40.00 77.0 72.0 77.0 72.0
233 David Owyoung 1 37.50 $ 40.00 93.0 71.0 93.0 71.0
234 Josh Waite 1 37.25 $ 20.00 89.0 78.0 89.0 78.0
235 Tim Kolomiyets 1 37.00 $ 20.00 93.0 73.0 93.0 73.0
236 Guy Brancato 1 37.00 $ 20.00 91.0 73.0 91.0 73.0
237 Frank Pasquale 1 37.00 $ 20.00 79.0 72.0 79.0 72.0
238 Devin Westermeyer 1 36.75 $ 0.00 90.0 79.0 90.0 79.0
239 Adam Pool 1 36.75 $ 0.00 81.0 78.0 81.0 78.0
240 jace romine 1 36.25 $ 10.00 89.0 80.0 89.0 80.0
241 Clay Whittaker 1 36.25 $ 10.00 79.0 75.0 79.0 75.0
242 Bailey Spell 1 36.25 $ 10.00 86.0 78.0 86.0 78.0
243 Michael Ronayne 2 36.25 $ 10.00 83.0 69.0 83.0 69.0
244 Benjamin Johnston 2 36.25 $ 0.00 80.0 73.0 80.0 73.0
245 Joel Marangon 1 36.13 $ 10.00 82.0 70.0 82.0 70.0
246 Michael Dalrymple 1 36.13 $ 10.00 85.0 75.0 85.0 75.0
247 Aaron Young 1 36.00 $ 0.00 88.0 80.0 88.0 80.0
248 Daniel Marier 1 35.75 $ 0.00 94.0 85.0 94.0 85.0
249 Will Shiau 2 35.50 $ 0.00 89.0 74.0 89.0 74.0
250 Jim Madonna 1 35.50 $ 0.00 86.0 73.0 86.0 73.0
251 Graham Snead 1 35.50 $ 0.00 94.0 82.0 94.0 82.0
252 PHILIP EMMETTE 1 35.25 $ 0.00 87.0 70.0 87.0 70.0
253 Colton Westfall 1 35.25 $ 0.00 91.0 83.0 91.0 83.0
254 Matt Garrison 1 35.25 $ 0.00 79.0 71.0 79.0 71.0
255 Jay Horton 1 35.00 $ 0.00 97.0 82.0 97.0 82.0
256 Martin Weiss 1 35.00 $ 0.00 82.0 72.0 82.0 72.0
257 Chris Olson 1 34.50 $ 153.75 97.0 82.0 97.0 82.0
258 stephen lewis 1 34.50 $ 30.00 93.0 69.0 93.0 69.0
259 Brody Self 1 34.50 $ 10.00 84.0 73.0 84.0 73.0
260 Johnathon Dickerson 1 34.50 $ 10.00 79.0 73.0 79.0 73.0
261 Kyle Gilmer 1 34.50 $ 0.00 92.0 77.0 92.0 77.0
262 Alex Ptachik 1 34.50 $ 0.00 98.0 84.0 98.0 84.0
263 Douglas Nugent 1 33.75 $ 0.00 87.0 78.0 87.0 78.0
264 Ryan Iverson 1 33.50 $ 0.00 85.0 74.0 85.0 74.0
265 Dowen Raynor 1 33.25 $ 0.00 83.0 71.0 83.0 71.0
266 Howard Davidson 1 33.00 $ 10.00 96.0 73.0 96.0 73.0
267 Matthew Stewart 1 33.00 $ 0.00 88.0 74.0 88.0 74.0
268 David Zakharyuk 1 32.50 $ 10.00 85.0 74.0 85.0 74.0
269 Max Panfilov 1 32.50 $ 10.00 92.0 76.0 92.0 76.0
270 James Munn 2 32.50 $ 0.00 95.0 86.0 95.0 84.0
271 Jayson Galindo 1 32.50 $ 0.00 87.0 72.0 87.0 72.0
272 Austin Boucher 1 32.25 $ 0.00 78.0 73.0 78.0 73.0
273 Curtis Croteau 1 32.25 $ 0.00 102.0 78.0 102.0 78.0
274 Matt Hammerstrom 1 32.25 $ 0.00 94.0 83.0 94.0 83.0
275 Ryan Bergeson 1 32.25 $ 0.00 85.0 82.0 85.0 82.0
276 Rhyne Hammitt 1 32.00 $ 20.00 82.0 73.0 82.0 73.0
277 Dan Cashmere 1 32.00 $ 0.00 80.0 76.0 80.0 76.0
278 Matthew Hermanson 1 31.75 $ 27.50 104.0 80.0 104.0 80.0
279 Michael Yamada 1 31.75 $ 0.00 97.0 82.0 97.0 82.0
280 Ryan Sullivan 1 31.75 $ 0.00 88.0 75.0 88.0 75.0
281 Nicholas Bolstad 1 31.50 $ 0.00 85.0 74.0 85.0 74.0
282 Alex Karis 1 31.50 $ 0.00 88.0 82.0 88.0 82.0
283 Michael Dolder 1 31.50 $ 0.00 81.0 78.0 81.0 78.0
284 Rhett Brown 1 31.50 $ 0.00 86.0 77.0 86.0 77.0
285 Jon Hickman 1 31.00 $ 58.00 82.0 72.0 82.0 72.0
286 Luke Nevin 1 31.00 $ 0.00 86.0 75.0 86.0 75.0
287 Anthony Pane 1 30.75 $ 0.00 88.0 76.0 88.0 76.0
288 Pam Foust 2 30.50 $ 0.00 114.0 85.0 114.0 85.0
289 robin clark 1 30.50 $ 0.00 101.0 72.0 101.0 72.0
290 Luke Schufreider 1 30.25 $ 0.00 80.0 76.0 80.0 76.0
291 Jack Dodge 1 30.25 $ 0.00 84.0 74.0 84.0 74.0
292 Charles Lee 1 30.00 $ 0.00 83.0 78.0 83.0 78.0
293 Dan Proffitt Jr. 1 30.00 $ 0.00 82.0 76.0 82.0 76.0
294 Obie Kokich 1 30.00 $ 0.00 81.0 77.0 81.0 77.0
295 Nate Schroeder 1 29.75 $ 0.00 87.0 79.0 87.0 79.0
296 Chad Young 1 29.50 $ 0.00 87.0 76.0 87.0 76.0
297 Kevin Olson 1 29.00 $ 0.00 82.0 77.0 82.0 77.0
298 Clark Koch 1 29.00 $ 0.00 89.0 81.0 89.0 81.0
299 Michael Kuempel 1 28.75 $ 0.00 106.0 83.0 106.0 83.0
300 Caleb Vandyken 3 28.50 $ 31.67 100.0 88.0 100.0 88.0
301 Donavon Hall 1 28.50 $ 0.00 82.0 71.0 82.0 71.0
302 Jim McCausland 1 28.50 $ 0.00 88.0 80.0 88.0 80.0
303 Manuvir Das 1 28.25 $ 35.00 85.0 77.0 85.0 77.0
304 Tim Tkachenko 1 28.00 $ 0.00 87.0 75.0 87.0 75.0
305 Kyle Mitchell 2 28.00 $ 0.00 86.0 76.0 86.0 76.0
306 Ian OBrien 1 27.50 $ 0.00 96.0 77.0 96.0 77.0
307 Dmitry Leontiuk 1 27.50 $ 0.00 87.0 76.0 87.0 76.0
308 David Foreman 1 27.50 $ 0.00 80.0 75.0 80.0 75.0
309 SCOTT YOUNT 1 27.50 $ 0.00 89.0 79.0 89.0 79.0
310 Rosalind Hall 1 27.50 $ 0.00 90.0 73.0 90.0 73.0
311 Evan Yett 1 27.00 $ 0.00 92.0 77.0 92.0 77.0
312 Michael Kubosumi 2 27.00 $ 0.00 132.0 96.0 122.0 86.0
313 Irv Elliott 1 27.00 $ 0.00 99.0 76.0 99.0 76.0
314 Ryan Sidley 1 27.00 $ 0.00 90.0 78.0 90.0 78.0
315 Matt Sidley 1 27.00 $ 0.00 88.0 77.0 88.0 77.0
316 Jack Chesbro 1 27.00 $ 0.00 87.0 79.0 87.0 79.0
317 Michael Sager 1 26.75 $ 0.00 96.0 75.0 96.0 75.0
318 Andrew Mechow 1 26.50 $ 0.00 88.0 75.0 88.0 75.0
319 Frank Hanner 2 26.50 $ 0.00 88.0 77.0 88.0 77.0
320 Darren Mach 2 26.50 $ 0.00 84.0 75.0 84.0 75.0
321 Yvonne Mach 2 26.50 $ 0.00 105.0 82.0 105.0 82.0
322 Stephen Morin 1 26.25 $ 0.00 86.0 73.0 86.0 73.0
323 Bob Zych 1 26.00 $ 0.00 83.0 76.0 83.0 76.0
324 Pavel Trachenko 1 26.00 $ 0.00 88.0 75.0 88.0 75.0
325 Jeff Doerr 1 26.00 $ 0.00 96.0 78.0 96.0 78.0
326 Rich Hrubosky 1 26.00 $ 0.00 83.0 77.0 83.0 77.0
327 Zeke Hansen 2 26.00 $ 0.00 92.0 84.0 92.0 84.0
328 Joe Freedman 1 25.50 $ 58.33 95.0 82.0 95.0 82.0
329 Nathan Moss 3 25.50 $ 32.50 80.0 74.0 80.0 74.0
330 Kevin Byrd 1 25.50 $ 0.00 97.0 75.0 97.0 75.0
331 Igor Fabyanchuk 1 25.50 $ 0.00 105.0 74.0 105.0 74.0
332 Christopher Large 1 25.50 $ 0.00 89.0 74.0 89.0 74.0
333 Levy van Winkle 1 24.50 $ 0.00 90.0 78.0 90.0 78.0
334 Henry Odum 1 24.25 $ 0.00 96.0 84.0 96.0 84.0
335 Mark Schmaling 1 24.25 $ 0.00 89.0 80.0 89.0 80.0
336 Fred Lee 1 24.00 $ 0.00 84.0 77.0 84.0 77.0
337 Chris Wheeler 1 24.00 $ 0.00 85.0 75.0 85.0 75.0
338 Jeremiah Russell 1 24.00 $ 0.00 88.0 77.0 88.0 77.0
339 Anthony Kuch 1 24.00 $ 0.00 89.0 76.0 89.0 76.0
340 Kevin Branham 1 24.00 $ 0.00 84.0 78.0 84.0 78.0
341 Adam Becker 1 23.50 $ 0.00 102.0 75.0 102.0 75.0
342 K.J. Royle 1 23.50 $ 0.00 124.0 91.0 124.0 91.0
343 Max Morris 2 23.50 $ 0.00 94.0 87.0 94.0 87.0
344 Eric Orse 2 23.50 $ 0.00 89.0 78.0 89.0 78.0
345 Allen Chin 1 23.50 $ 0.00 89.0 80.0 89.0 80.0
346 Troy Cunningham 1 23.50 $ 0.00 113.0 89.0 113.0 89.0
347 KYLE LEPPER 1 23.25 $ 0.00 87.0 74.0 87.0 74.0
348 Bobby DeRoest 1 23.00 $ 0.00 88.0 76.0 88.0 76.0
349 Tim Doerr 1 23.00 $ 0.00 90.0 78.0 90.0 78.0
350 Tyler Shostad 1 23.00 $ 0.00 89.0 88.0 89.0 88.0
