Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Wells, Isaac 12 500,000.00 82.2 76.3 74.0 68.0
Ramirez, Milton 40 4,148.50 73.5 70.9 68.0 64.0
Kraayenbrink , Henry 40 3,588.67 81.2 72.5 74.0 66.0
Maggio, Dan 44 3,262.92 76.7 72.4 68.0 64.0
Campa, Rick 45 3,071.77 81.1 72.6 70.0 62.0
Hyden, Roy 43 2,820.10 79.4 72.6 73.0 66.0
Walters, Gary 47 2,692.08 83.2 73.1 75.0 65.0
Silva, Greg 38 2,653.85 81.7 73.7 72.0 64.0
Hall, Mike 39 2,570.25 83.6 73.1 74.0 64.0
Wilson, George 35 2,530.67 87.4 74.5 78.0 66.0
Lonchar, Tim 31 2,497.17 84.1 73.0 75.0 63.0
Johns, Byron 34 2,348.75 83.0 72.1 74.0 65.0
Bateman, Maury 41 2,337.92 81.6 73.0 75.0 65.0
Elsasser, Eric 33 2,259.00 89.6 74.1 80.0 64.0
Beaulieu, David 19 2,250.67 89.4 73.5 77.0 61.0
Pearce, Steve 44 2,245.75 77.9 72.2 69.0 63.0
Smith, Lee 37 2,160.00 79.8 72.8 73.0 67.0
Martinez, Jaime 42 2,153.16 76.2 73.1 69.0 66.0
Hoover, Wes 34 2,147.17 89.6 74.5 78.0 62.0
Trevino, Tony 35 2,053.83 75.2 71.4 65.0 61.0
Kalz, Andy 32 1,990.09 93.5 72.9 87.0 66.0
McLaughlin, Ray 31 1,968.17 82.2 73.4 74.0 64.0
Holben, Dan 33 1,959.00 83.4 75.5 73.0 65.0
Davies, Keith 42 1,947.17 91.3 73.2 81.0 63.0
Trammell, Charlie 21 1,915.17 77.6 71.9 70.0 64.0
Hendrickson, Rob 31 1,913.93 78.9 72.5 74.0 67.0
Fisher, Clark 32 1,902.77 84.1 72.5 78.0 67.0
Munoz, Simon 23 1,897.34 80.7 72.2 75.0 65.0
Christofferson, Mark 33 1,888.42 79.8 72.6 74.0 67.0
Muller, Derek 43 1,867.77 79.2 73.2 71.0 65.0
Rodriquez, Gavin 17 1,856.00 76.5 71.9 70.0 63.0
Cowans, Jason 20 1,787.75 78.8 72.8 69.0 60.0
Botma, Greg 17 1,782.33 88.5 74.1 81.0 66.0
Gallegos, Troy 13 1,782.17 79.5 70.6 70.0 61.0
Ali, John 14 1,690.33 91.5 72.9 87.0 68.0
Kochert, Gene 24 1,645.17 86.9 75.6 79.0 68.0
Niblett, Paul 34 1,643.83 87.4 74.2 76.0 63.0
Mazzola, Vince 28 1,551.17 85.3 74.1 73.0 63.0
Smith, Sean 34 1,541.03 78.0 72.7 67.0 61.0
Caldwell, Andrew 34 1,539.35 86.6 73.8 81.0 68.0
Hanenburg, John 33 1,525.50 83.8 73.2 77.0 66.0
Laugen, Charles 31 1,517.00 90.4 74.1 83.0 66.0
Porter, Brett 26 1,505.00 74.2 71.5 67.0 64.0
Overby, Dave 23 1,499.76 76.9 73.0 69.0 64.0
Whetzel, Casey 10 1,499.50 85.3 70.1 79.0 65.0
Baltimore, Jason 15 1,443.17 79.0 72.9 74.0 67.0
Mitchell, Tom 34 1,437.75 93.2 74.5 84.0 66.0
Lewis, Peter 19 1,405.77 83.8 73.5 76.0 64.0
Floyd, Randy 30 1,388.42 80.4 72.7 76.0 69.0
Vanderhyde, Tony 37 1,387.25 75.6 72.9 69.0 66.0
Brown, Michael 17 1,321.50 83.4 76.0 71.0 63.0
Peters, Brian 41 1,285.67 81.8 73.4 75.0 67.0
Baltimore , Jake 12 1,243.08 76.3 72.8 72.0 68.0
Adams, Kenny 13 1,241.17 84.5 73.2 74.0 62.0
Vega, Sam 29 1,230.17 80.1 73.9 73.0 66.0
Brown, Steve 20 1,170.02 75.7 72.0 71.0 68.0
Lance, Daniel 14 1,143.60 80.1 72.1 75.0 67.0
Yohn, Joe 25 1,124.50 79.8 72.1 73.0 66.0
Carden, Bruce 12 1,121.75 77.8 73.1 72.0 67.0
Goodwin, Chris 14 1,082.00 77.5 71.4 72.0 66.0
Coate, Dan 18 1,069.25 81.5 71.3 76.0 66.0
Camara, Adam 14 1,047.00 85.2 73.2 78.0 65.0
Darcy, Marty 21 1,010.50 89.7 73.9 82.0 67.0
Paule, Mike 13 1,004.50 82.0 72.3 78.0 68.0
Kunkle, Bill 11 985.00 87.9 80.4 82.0 68.0
Mahlberg, Michael 8 971.00 86.6 73.6 81.0 68.0
Hilton, Rick 17 950.25 87.7 74.4 82.0 68.0
Tolbert, Scott 22 948.42 77.0 72.5 70.0 65.0
Hollebeek, John 27 913.00 81.7 73.3 77.0 68.0
Linsmeier, Bill 18 904.92 89.3 72.8 84.0 68.0
Rauschenberger, Gale 10 895.50 82.4 75.1 75.0 67.0
Ramos, Gabe 28 850.60 74.7 72.0 70.0 68.0
Rodriquez, Dan 20 774.75 90.5 75.1 82.0 67.0
Ramseyer, Tony 14 768.00 82.3 75.1 76.0 69.0
Munoz, Cesar 6 735.00 86.7 73.0 82.0 62.0
Mahoney, Ryan 3 635.00 69.7 69.0 66.0 65.0
Mahoney, Bill 8 611.35 87.3 73.3 83.0 68.0
St. Clair, Sean 17 604.50 73.5 72.3 69.0 67.0
File, Jeff 9 570.50 89.0 75.0 83.0 69.0
Thompson, Jeff 4 549.50 79.8 69.8 76.0 66.0
Litman, Jeff 6 545.00 87.2 71.7 83.0 67.0
Bollinger, Mark 7 539.00 81.9 72.1 77.0 66.0
Gardner, Donny 17 532.25 75.4 72.9 69.0 67.0
Dirks, Brad 13 531.25 85.6 75.8 80.0 70.0
Baughman, Ryan 10 519.50 76.7 73.0 72.0 68.0
Demko, Don 10 516.67 83.1 73.7 78.0 69.0
Murray, Scott 6 498.33 84.5 74.0 78.0 67.0
Vancers, Ivars 12 460.50 83.3 74.3 77.0 66.0
Giordano, Charles 4 457.50 81.3 72.0 78.0 68.0
Bailey, Johnny 5 384.50 87.8 72.8 84.0 69.0
Nickel, Rich 9 383.50 80.4 71.9 77.0 68.0
Heller, Rich 8 367.67 84.0 74.6 77.0 68.0
Fraley, Perry 3 357.67 90.3 84.7 87.0 76.0
Gray, Brandon 6 340.00 81.3 73.8 77.0 69.0
Belobrajdic, Blase 9 323.10 82.9 74.4 77.0 69.0
Biegen, Scott 5 300.00 77.4 74.4 74.0 69.0
Yukubousky, Chris 4 300.00 103.0 76.8 87.0 64.0
Penney, Chris 5 280.50 93.0 79.8 90.0 76.0
Anderson, Kelly 9 258.00 86.6 73.0 83.0 68.0
Wiegele, Chris 6 252.00 79.8 73.2 78.0 72.0
Christman, Ray 7 251.00 91.8 74.3 85.0 68.0
Larson, Norm 4 242.50 85.0 75.5 80.0 71.0
Rohr, Bill, Sr 7 222.00 87.9 74.0 87.0 72.0
Horine, Dale 5 204.00 89.6 78.6 86.0 75.0
Voss, Steven 4 195.00 91.8 73.8 89.0 70.0
Chambers, Michael 4 193.00 94.8 83.8 91.0 80.0
Rohr, Michael 6 171.33 78.5 71.5 73.0 67.0
Govea, Jim 1 162.50 85.0 65.0 85.0 65.0
Porter, Kyle 5 160.50 80.8 78.8 75.0 73.0
Stowe, Steve 7 144.00 87.9 79.7 85.0 75.0
Clement, Thomas 3 135.00 91.3 80.3 84.0 74.0
McCartney, Jeffrey 3 131.00 91.7 73.3 90.0 72.0
Shoemaker, Dr Craig 2 122.50 89.5 68.0 88.0 67.0
Paule, Justin 3 115.00 84.7 74.3 76.0 66.0
Rohr, Bill 4 107.50 81.3 71.8 80.0 64.0
Weaver, Brad 3 104.00 79.0 75.0 77.0 73.0
Storck, Mark 1 62.50 88.0 77.0 88.0 77.0
Milosevic, Willie 2 55.00 90.0 80.0 90.0 80.0
Disalvo, Wayne 1 52.00 95.0 80.0 95.0 80.0
Heller, Rob 2 50.00 87.5 78.5 86.0 77.0
Anderson, Jason 1 48.00 92.0 84.0 92.0 84.0
Kirkpatrick, Gary 15 0.00 88.1 75.6 82.0 69.0
Parkison, Michael 1 0.00 105.0 105.0 105.0 105.0
Crawford, Bruce 10 0.00 78.2 72.9 73.0 67.0
Lukehart, Dustin 3 0.00 82.0 79.3 75.0 75.0
Salazar, Oscar 15 0.00 77.2 71.4 71.0 64.0
Layne, Dennis 4 0.00 90.8 74.0 85.0 68.0
Garrett, Russ 8 0.00 74.4 72.9 69.0 67.0
Hawkinson, Ty 3 0.00 75.3 73.0 71.0 72.0
Sytar, Jeff 2 0.00 88.0 88.0 83.0 83.0
Kirkpatrick, Chris 3 0.00 85.0 76.0 77.0 69.0
Nenaber, Cory 2 0.00 76.0 73.5 74.0 72.0
Wolynia, Neal 3 0.00 93.0 93.0 90.0 90.0
Rhine, David 1 0.00 82.0 82.0 82.0 82.0
Rhine, Christopher 1 0.00 83.0 81.0 83.0 81.0
Mettlach, Dick 1 0.00 81.0 77.0 81.0 77.0
McQuitty, Shawn 1 0.00 78.0 72.0 78.0 72.0
Totals:   640,307.58