Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Button, Jeffrey 13 $ 762.00 82.9 74.9 76.0 68.0
Baedke, William 20 $ 328.75 85.0 74.7 80.0 67.0
Ryniec, Allen 16 $ 328.50 85.7 75.1 77.0 66.0
Steinbach, Bob 8 $ 267.00 86.9 75.5 80.0 68.0
Morgan, Scott 11 $ 265.25 83.4 73.4 78.0 69.0
Sato, Ron 6 $ 257.50 93.3 78.5 86.0 71.0
Morgan, Tim 9 $ 249.00 12.7 12.7 11.0 11.0
Doman, Matt 5 $ 241.00 80.2 73.2 76.0 69.0
Smith, Kevin 1 $ 240.00 74.0 74.0 74.0 74.0
Cosgrove, Steve 7 $ 237.00 86.4 74.0 80.0 67.0
Hull, James 9 $ 220.00 82.4 75.6 78.0 71.0
Palumbo, James 2 $ 174.75 79.0 72.0 79.0 72.0
DeAngelis, Henry 16 $ 170.50 83.6 74.4 75.0 66.0
Bargiel, Justin 3 $ 163.00 77.0 77.0 74.0 74.0
Forman, Kenneth 5 $ 158.00 86.0 72.2 80.0 66.0
Nelson, Kevin 2 $ 158.00 69.0 68.0 67.0 65.0
Murphy, Tim 17 $ 152.75 86.8 76.4 77.0 65.0
McCollam, Scott 8 $ 145.50 83.1 74.4 75.0 66.0
Fagan, Timothy 10 $ 141.75 82.3 75.0 74.0 67.0
Diab, Mark 7 $ 140.75 88.6 75.3 82.0 69.0
Rosch, Frank 17 $ 137.50 87.9 76.1 80.0 70.0
Valentine, Jeffrey 13 $ 135.25 85.8 76.4 80.0 70.0
Baer, David 8 $ 130.50 84.6 74.9 81.0 70.0
Bland, Tim 8 $ 130.25 84.3 77.9 79.0 71.0
Wheeler, Joe 9 $ 125.75 81.2 69.9 70.0 59.0
Wenson, Paul 1 $ 123.00 92.0 92.0 92.0 92.0
Cornwell, Robert 9 $ 122.50 101.6 76.6 94.0 69.0
Evans, John 7 $ 118.00 87.4 76.9 83.0 73.0
Sitley, Stephen 10 $ 114.50 95.8 75.4 89.0 67.0
Varvaro, Thomas 7 $ 110.25 92.7 74.0 85.0 66.0
Ryan, Edward 8 $ 106.75 84.5 74.6 78.0 68.0
Colliander, Michael 12 $ 104.50 85.7 73.8 80.0 68.0
Stratton, Scott 10 $ 93.75 87.2 74.7 82.0 69.0
Becker, Peter 5 $ 93.00 99.3 76.8 97.0 74.0
Hickman, Michael 3 $ 89.75 81.3 74.3 79.0 68.0
Flood, Rob 2 $ 77.50 85.5 68.5 83.0 66.0
Koch, Thomas 4 $ 75.00 94.0 74.3 90.0 70.0
Gallmann, Greg 6 $ 75.00 79.5 72.2 76.0 68.0
Tiongco, Jake 3 $ 69.50 81.7 76.0 80.0 71.0
Waitkus, Luke 7 $ 66.50 92.3 77.6 86.0 71.0
Hollandsworth, Jason 4 $ 65.75 82.0 69.8 78.0 66.0
Schumann, Bill 6 $ 64.00 89.6 79.6 81.0 70.0
Holmes, Bill 8 $ 64.00 86.9 72.4 84.0 69.0
Malone, Dudley 6 $ 61.00 85.8 71.8 81.0 67.0
Gerkin, Keith 4 $ 59.50 91.0 73.8 86.0 70.0
Fourcade, Santiago 1 $ 59.50 13.0 13.0 13.0 13.0
O'Brien, Sean 10 $ 58.00 84.3 73.9 79.0 69.0
Deasy, Paul 10 $ 57.50 93.6 74.4 84.0 64.0
Szymanski, Steve 8 $ 57.50 93.9 71.5 87.0 64.0
Moritz, Tim 3 $ 56.50 102.3 78.0 101.0 76.0
Lettenberger, Tom 5 $ 56.25 87.8 71.2 86.0 69.0
Barnhart, Scott 10 $ 56.00 87.2 74.9 81.0 68.0
Gorski, Bob 1 $ 55.50 98.0 77.0 98.0 77.0
Wark, Ken 12 $ 54.50 93.2 77.2 86.0 70.0
Wiebe, Tom 5 $ 54.50 85.2 75.0 82.0 73.0
Sojka, Jeff 8 $ 52.25 84.4 76.0 74.0 65.0
Lanaghan, Michael 9 $ 51.50 91.3 75.2 87.0 70.0
O'Mara, John 2 $ 51.00 85.5 77.5 85.0 77.0
Rowley, Blake 2 $ 50.25 81.5 69.0 81.0 69.0
Sleckman, Richard 7 $ 49.00 86.0 77.3 80.0 71.0
Halford, Todd 4 $ 46.00 101.3 85.3 92.0 76.0
Aubuchon, Brian 6 $ 45.25 103.4 78.8 98.0 73.0
Hanson, Anthony 9 $ 45.00 84.9 75.7 79.0 69.0
Coffing, James 5 $ 44.50 93.8 74.0 87.0 68.0
Ford, Stephen 8 $ 43.50 94.9 78.9 86.0 70.0
Marsh, Donald 6 $ 41.00 98.4 76.2 90.0 69.0
Baus, Tom 10 $ 40.50 87.7 74.7 84.0 71.0
Wheeler, Paul 9 $ 40.00 91.3 74.3 84.0 67.0
O'Shea, Timothy 5 $ 38.00 87.6 73.6 84.0 70.0
Janssens, Carl 7 $ 37.00 99.3 78.0 88.0 66.0
Dell, Matt 9 $ 36.50 87.4 74.0 80.0 68.0
Nelson, James 3 $ 36.00 79.7 77.0 79.0 72.0
Koepka, Brooks 6 $ 32.75 69.5 69.5 67.0 67.0
Maurin, John 6 $ 32.25 101.8 76.0 95.0 69.0
Balogh, Brian 12 $ 32.00 88.9 75.8 84.0 70.0
Myers, James 13 $ 32.00 97.6 77.0 89.0 69.0
McCarthy, Dennis 9 $ 31.00 98.0 75.0 93.0 70.0
Hopper, Scott 9 $ 29.25 94.4 76.0 83.0 64.0
Backstrom, Donald 8 $ 27.75 92.3 76.9 87.0 72.0
Knez, Steve 8 $ 27.00 87.3 73.6 84.0 70.0
Pagliuco, Michael 14 $ 26.50 89.1 76.1 83.0 68.0
McLoughlin, Kevin 9 $ 25.00 92.0 73.8 87.0 68.0
Nelson, Todd 1 $ 25.00 73.0 72.0 73.0 72.0
Samuels, Douglas 10 $ 25.00 92.4 77.8 87.0 72.0
Perez, Edward 8 $ 25.00 98.3 78.1 92.0 71.0
Ficarella, Domenick 7 $ 23.00 88.1 69.9 82.0 62.0
Williams, Eric 3 $ 22.50 105.0 71.7 98.0 64.0
Galiga, Michael 4 $ 22.50 107.3 82.0 100.0 75.0
LaPointe, Michael 2 $ 22.50 85.5 71.0 84.0 69.0
Wassman, Tim 2 $ 22.50 82.5 72.0 79.0 69.0
Chereskin, John 8 $ 22.25 113.9 78.4 102.0 66.0
Klimala, Jeff 1 $ 21.25 82.0 69.0 82.0 69.0
Garwood, Steve 7 $ 21.00 92.1 77.7 87.0 71.0
Slowinski, Tom 12 $ 21.00 96.6 77.4 86.0 66.0
Swatek, David 10 $ 20.25 95.0 74.8 86.0 66.0
Skiba, Anthony 2 $ 20.25 94.0 77.0 94.0 77.0
Kruchko, Steve 7 $ 20.00 87.8 78.2 83.0 74.0
Mudge, Marty 10 $ 20.00 94.7 75.4 88.0 69.0
Palermo, George 9 $ 18.25 94.5 73.3 90.0 68.0
Kelly, John 9 $ 18.00 84.1 77.1 75.0 68.0
McMahon, Thomas 2 $ 18.00 83.5 75.0 83.0 75.0
Romano, Mike 2 $ 16.50 80.0 76.0 80.0 76.0
Norvid, Steven 13 $ 14.00 91.8 77.1 83.0 68.0
Saguto, Anthony 6 $ 14.00 99.0 81.5 97.0 76.0
Jaburek, John 5 $ 13.50 95.4 79.6 92.0 76.0
Marks, Kevin 10 $ 13.50 93.3 81.5 84.0 71.0
Brady, Tim 2 $ 13.50 101.0 80.0 101.0 80.0
Mannix, Tim 3 $ 13.50 91.3 74.7 87.0 70.0
Cantlay, Patrick 1 $ 13.00 70.0 70.0 70.0 70.0
Follett, Bob 1 $ 12.00 91.0 78.0 91.0 78.0
Hill, Tyron 7 $ 11.00 87.9 77.4 85.0 75.0
Seng, Ken 1 $ 11.00 95.0 71.0 95.0 71.0
Ozog, James 7 $ 11.00 95.1 76.3 91.0 73.0
Liubicich, James 13 $ 10.00 88.1 76.4 83.0 71.0
Moore, Rich 1 $ 9.00 101.0 76.0 101.0 76.0
Pappas, Alki 1 $ 9.00 85.0 75.0 85.0 75.0
Blomeke, Timothy 3 $ 8.75 93.7 75.7 93.0 75.0
McIlroy, Rory 3 $ 8.50 71.0 71.0 70.0 70.0
Bitner, John 3 $ 6.00 90.3 74.7 89.0 73.0
Cavanagh, Brendan 1 $ 6.00 86.0 71.0 86.0 71.0
Schauffele, Xander 3 $ 6.00 70.7 70.7 67.0 67.0
O'Day, Tim 2 $ 4.75 94.0 71.0 90.0 67.0
Fowler, Rickie 5 $ 4.75 69.6 69.6 66.0 66.0
Repking, Ron 1 $ 4.00 82.0 71.0 82.0 71.0
King, Jim 9 $ 3.75 97.4 76.1 92.0 71.0
Nguyen, Dan 14 $ 2.75 94.1 80.5 89.0 73.0
Crews, Richard 11 $ 2.75 85.4 75.9 83.0 71.0
Vesevick, Tim 6 $ 0.00 83.0 76.3 78.0 69.0
Ryan, Dan J. 3 $ 0.00 86.0 75.0 82.0 70.0
Benner, Jeff 4 $ 0.00 84.5 77.0 80.0 71.0
Lonergan, John 5 $ 0.00 80.2 73.8 77.0 69.0
Lonergan, Adam 4 $ 0.00 90.5 80.5 87.0 73.0
Manak, Tom 4 $ 0.00 83.8 77.8 82.0 74.0
Duncan, Fraser 4 $ 0.00 86.5 76.8 84.0 70.0
Kotalik, Mike 7 $ 0.00 78.1 73.7 74.0 68.0
Cannell, Rob 7 $ 0.00 88.7 79.0 82.0 69.0
Vivoda, John 2 $ 0.00 87.0 78.5 87.0 70.0
Pigott, John 5 $ 0.00 85.8 80.2 83.0 75.0
Yocum, Myron 3 $ 0.00 85.5 80.5 82.0 72.0
Browder, Brad 2 $ 0.00 79.0 74.0 76.0 72.0
Vosberg, Rick 3 $ 0.00 101.5 80.5 100.0 79.0
Hayes, Tom 15 $ 0.00 90.4 74.2 84.0 67.0
Farrell, Tim 4 $ 0.00 50.5 41.5 49.0 40.0
Bauer, Jonathan 7 $ 0.00 91.3 76.1 88.0 73.0
Kehnast, Michael 6 $ 0.00 95.5 79.2 91.0 74.0
Keate, Max 1 $ 0.00 110.0 110.0 110.0 110.0
Losasso, James 7 $ 0.00 95.0 75.0 92.0 71.0
Gervase, Bruce 7 $ 0.00 91.7 75.0 86.0 69.0
Guimon, Martin 1 $ 0.00 103.0 103.0 103.0 103.0
Polezoes, Joe 1 $ 0.00 96.0 96.0 96.0 96.0
Reynolds, Robert 11 $ 0.00 94.0 78.0 88.0 72.0
Messerschmidt, Eric 5 $ 0.00 78.0 73.3 76.0 70.0
Goggin, Mark 1 $ 0.00 64.0 64.0 64.0 64.0
Jones, Eric 6 $ 0.00 89.0 76.7 86.0 74.0
McGinley, Edward 9 $ 0.00 92.7 77.0 88.0 72.0
Sejna, Ron 7 $ 0.00 89.4 77.7 87.0 75.0
Devin, Fred 1 $ 0.00 94.0 72.0 94.0 72.0
Schmidt, Henry 14 $ 0.00 97.7 78.3 90.0 69.0
Dikker, Brian 3 $ 0.00 83.3 80.0 80.0 79.0
Buckley, Dave 9 $ 0.00 83.9 75.7 78.0 70.0
Detterbeck, Brett 4 $ 0.00 94.8 75.0 91.0 72.0
Ergo, John 3 $ 0.00 92.7 92.7 91.0 91.0
Fonda, Scott 2 $ 0.00 90.0 84.5 88.0 77.0
Cantone, Jim 4 $ 0.00 100.5 80.5 93.0 69.0
Wood, Dan 1 $ 0.00 102.0 102.0 102.0 102.0
Steik, Tobias 1 $ 0.00 94.0 94.0 94.0 94.0
Schell, Ed 1 $ 0.00 89.0 78.0 89.0 78.0
van der Zel, Kobus 2 $ 0.00 86.5 81.0 83.0 79.0
Chandler, Les 2 $ 0.00 91.0 85.5 91.0 80.0
Brosnan, Patrick 6 $ 0.00 107.0 83.0 103.0 79.0
Graham, Glen 5 $ 0.00 90.8 74.2 85.0 69.0
Scheive, Glenn 1 $ 0.00 87.0 74.0 87.0 74.0
McGee, Jeff 2 $ 0.00 83.5 71.0 82.0 70.0
Ryan, Tim 4 $ 0.00 92.3 77.8 90.0 76.0
Roberts, John 1 $ 0.00 88.0 86.0 88.0 86.0
Vandernaald, Justin 1 $ 0.00 81.0 75.0 81.0 75.0
Scheidt, Tom 1 $ 0.00 104.0 84.0 104.0 84.0
Leamy, Martin 1 $ 0.00 103.0 87.0 103.0 87.0
Urbain, Bob 1 $ 0.00 105.0 90.0 105.0 90.0
Guimon, Mike 1 $ 0.00 87.0 77.0 87.0 77.0
Burke, Kevin 1 $ 0.00 88.0 80.0 88.0 80.0
Heller, William 1 $ 0.00 87.0 80.0 87.0 80.0
Schlesser, Danny 1 $ 0.00 86.0 83.0 86.0 83.0
Tecson, David 1 $ 0.00 99.0 77.0 99.0 77.0
Leuer, James 1 $ 0.00 95.0 78.0 95.0 78.0
Brizzolara, Ed 1 $ 0.00 100.0 83.0 100.0 83.0
O'Brien, Pat 3 $ 0.00 103.7 97.3 96.0 91.0
Streekstra, Mark 1 $ 0.00 85.0 78.0 85.0 78.0
Wagner, Brian 1 $ 0.00 98.0 81.0 98.0 81.0
Pryde, Craig 3 $ 0.00 83.7 75.0 80.0 71.0
Anderson, Matthew 1 $ 0.00 89.0 73.0 89.0 73.0
Andrews, Benjamin 1 $ 0.00 97.0 82.0 97.0 82.0
Klem, Fred 1 $ 0.00 102.0 85.0 102.0 85.0
Gillogly, Daniel 1 $ 0.00 105.0 87.0 105.0 87.0
Kreczmer, Timothy 7 $ 0.00 94.5 78.8 91.0 75.0
Schleinzer, Jason 1 $ 0.00 78.0 78.0 78.0 78.0
Naris, Aldo 2 $ 0.00 89.5 76.0 87.0 74.0
Mayer, Chris 1 $ 0.00 97.0 86.0 97.0 86.0
Hriczak Jr,, Larry 1 $ 0.00 85.0 77.0 85.0 77.0
Seelinger, Greg 1 $ 0.00 77.0 74.0 77.0 74.0
Kearney, Kevin 2 $ 0.00 90.0 73.5 85.0 68.0
Webster, Bruce 1 $ 0.00 118.0 118.0 118.0 118.0
Sorensen, Nik 1 $ 0.00 90.0 90.0 90.0 90.0
Sorensen, George 1 $ 0.00 109.0 86.0 109.0 86.0
Sorensen, Chris 1 $ 0.00 87.0 79.0 87.0 79.0
Evans, Rich 2 $ 0.00 84.0 79.0 78.0 73.0
Kadlec, Greg 1 $ 0.00 98.0 98.0 98.0 98.0
Lancaster, John 2 $ 0.00 90.0 74.0 89.0 73.0
Crovatto, James 1 $ 0.00 101.0 82.0 101.0 82.0
Douglas, Robb 2 $ 0.00 95.0 75.5 94.0 75.0
Dill, Doug 1 $ 0.00 107.0 89.0 107.0 89.0
Ortega, Adam 1 $ 0.00 94.0 76.0 94.0 76.0
Murphy, Timothy 1 $ 0.00 97.0 78.0 97.0 78.0
Decastecker, Andrew 1 $ 0.00 92.0 79.0 92.0 79.0
Greanias, Steven 1 $ 0.00 95.0 77.0 95.0 77.0
Englund, Ryan 1 $ 0.00 98.0 98.0 98.0 98.0
Nicholas, Daniel 4 $ 0.00 75.3 72.3 72.0 69.0
Gabric, Ralph 1 $ 0.00 94.0 79.0 94.0 79.0
D'Angelo, Tony 5 $ 0.00 77.3 71.3 73.0 66.0
Purdom, Dan 2 $ 0.00 88.5 75.5 84.0 71.0
Scianelli, Jerry 1 $ 0.00 86.0 86.0 86.0 86.0
Nobel, Jason 1 $ 0.00 99.0 99.0 99.0 99.0
Corner, Chris 1 $ 0.00 90.0 81.0 90.0 81.0
Hegarty, Sean 3 $ 0.00 84.5 70.5 84.0 70.0
Madda, Joe 1 $ 0.00 76.0 75.0 76.0 75.0
Davis, Todd 1 $ 0.00 84.0 84.0 84.0 84.0
Lonergan, Eric 1 $ 0.00 95.0 95.0 95.0 95.0
Melka, Charles 3 $ 0.00 95.3 76.3 93.0 74.0
Reinke, Mark 2 $ 0.00 91.0 75.0 91.0 75.0
Andersen, Bob 1 $ 0.00 74.0 74.0 74.0 74.0
Purdom, Myles 1 $ 0.00 89.0 80.0 89.0 80.0
Thudium, Chuck 1 $ 0.00 91.0 74.0 91.0 74.0
Olson, Tom 2 $ 0.00 91.5 74.5 87.0 70.0
Johnson, Dustin 6 $ 0.00 70.8 70.8 69.0 69.0
Woods, Tiger 3 $ 0.00 69.0 69.0 67.0 67.0
Rose, Justin 4 $ 0.00 70.8 70.8 68.0 68.0
Spieth, Jordan 5 $ 0.00 71.4 71.4 69.0 69.0
Stenson, Henrik 2 $ 0.00 69.0 69.0 68.0 68.0
Fleetwood, Tommy 3 $ 0.00 70.3 70.3 66.0 66.0
Oosthuizen, Louis 2 $ 0.00 71.0 71.0 70.0 70.0
Miller, Kevin 1 $ 0.00 101.0 101.0 101.0 101.0
Waggoner, Jeff 2 $ 0.00 85.5 73.5 84.0 72.0
Walsh, Mike 1 $ 0.00 95.0 95.0 95.0 95.0
Puchner, Mike 1 $ 0.00 80.0 80.0 80.0 80.0
Isaac, Paul 1 $ 0.00 104.0 80.0 104.0 80.0
Renzi, John 3 $ 0.00 90.3 76.3 89.0 73.0
Balow, Bob 1 $ 0.00 95.0 95.0 95.0 95.0
Morgan, Sean 2 $ 0.00 83.0 83.0 83.0 83.0
McKay, Matthew 3 $ 0.00 82.5 74.0 81.0 72.0
Bauhs, Jeff 1 $ 0.00 88.0 74.0 88.0 74.0
Bills, Matthew 2 $ 0.00 90.0 80.0 90.0 80.0
Ryan, Mike 2 $ 0.00 108.5 95.0 99.0 91.0
Gilligan, Dan 1 $ 0.00 85.0 85.0 85.0 85.0
Gilligan, Mike 1 $ 0.00 76.0 76.0 76.0 76.0
Delaney, Tom J 1 $ 0.00 85.0 85.0 85.0 85.0
Von Drasek, Mike 1 $ 0.00 78.0 78.0 78.0 78.0
Zaccaria, Anthony 1 $ 0.00 86.0 86.0 86.0 86.0
Viola, Michael 1 $ 0.00 95.0 78.0 95.0 78.0
Kamphuis, Gerrit 1 $ 0.00 81.0 74.0 81.0 74.0
Rohrer, Bill 1 $ 0.00 88.0 77.0 88.0 77.0
Chianelli, Gerald 1 $ 0.00 86.0 77.0 86.0 77.0
Moody, Theodore 1 $ 0.00 88.0 69.0 88.0 69.0
Devine, John 1 $ 0.00 84.0 73.0 84.0 73.0
Burtis, Dan 1 $ 0.00 86.0 86.0 86.0 86.0
Henkel, James 3 $ 0.00 89.0 89.0 84.0 84.0
Fagan, Mark 1 $ 0.00 88.0 77.0 88.0 77.0
Nelson, Dave 1 $ 0.00 96.0 96.0 96.0 96.0
Bills, Luke 1 $ 0.00 94.0 94.0 94.0 94.0
Poppleton, Terry 1 $ 0.00 82.0 73.0 82.0 73.0
MacRitchie, John 1 $ 0.00 102.0 102.0 102.0 102.0
Schier, Daniel 1 $ 0.00 95.0 95.0 95.0 95.0
Davenport, Alan 1 $ 0.00 109.0 73.0 109.0 73.0
Thomas, Justin 1 $ 0.00 69.0 69.0 69.0 69.0
Tolman, Brett 1 $ 0.00 106.0 82.0 106.0 82.0
Emerson, Shaun 1 $ 0.00 93.0 93.0 93.0 93.0
Casas, Joe 1 $ 0.00 92.0 92.0 92.0 92.0
Rahm, John 2 $ 0.00 69.0 69.0 67.0 67.0
Woodland, Gary 1 $ 0.00 69.0 69.0 69.0 69.0
Kenny, Michael 1 $ 0.00 107.0 107.0 107.0 107.0
Molinari, Francesco 2 $ 0.00 69.5 69.5 66.0 66.0
Ranchero, Glenn 1 $ 0.00 105.0 105.0 105.0 105.0
Pankoff, Adam 1 $ 0.00 85.0 67.0 85.0 67.0
Varner III, Harold 1 $ 0.00 81.0 81.0 81.0 81.0
Slevin, Mark 1 $ 0.00 92.0 92.0 92.0 92.0
McDowell, Graeme 1 $ 0.00 68.0 68.0 68.0 68.0
Wallace, Matt 1 $ 0.00 72.0 72.0 72.0 72.0
Park, Sanghyun 1 $ 0.00 68.0 68.0 68.0 68.0
Szymborski, Mike 1 $ 0.00 84.0 84.0 84.0 84.0
Petrushka, Michael 1 $ 0.00 105.0 78.0 105.0 78.0
Short, David 1 $ 0.00 90.0 73.0 90.0 73.0
Westwood, Lee 1 $ 0.00 70.0 70.0 70.0 70.0
Matsuyama, Hideki 1 $ 0.00 77.0 77.0 77.0 77.0
Glas, Andrew 1 $ 0.00 93.0 78.0 93.0 78.0
Mickelson, Phil 2 $ 0.00 75.5 75.5 75.0 75.0
Finau, Tony 4 $ 0.00 70.3 70.3 64.0 64.0
Scott, Adam 2 $ 0.00 73.0 73.0 72.0 72.0
Mally, Thomas 1 $ 0.00 82.0 82.0 82.0 82.0
Totals:   $ 9,473.25