Back
David Smith
Low Net:
77.0
Low Gross:
78.0
Rounds Played:
1
Handicap Index®:
5.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 10, 2024 | Round 1 | 0 | 1 | 10 | 6 | 1 | 0 |
Season Totals | 0 | 1 | 10 | 6 | 1 | 0 |
[+] BanBury Golf Course (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 293 | 475 | 136 | 454 | 130 | 355 | 351 | 143 | 368 | 366 | 307 | 488 | 342 | 187 | 399 | 114 | 291 | 458 |
Course Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 |
Event Times Played | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Event Average | 4.8 | 5.4 | 3.3 | 5.4 | 3.4 | 4.7 | 4.8 | 3.5 | 4.9 | 5.1 | 4.6 | 5.6 | 4.8 | 4.2 | 5.8 | 3.3 | 4.5 | 5.5 |
Event +/- Par | 0.8 | 0.4 | 0.3 | 0.4 | 0.4 | 0.7 | 0.8 | 0.5 | 0.9 | 1.1 | 0.6 | 0.6 | 0.8 | 1.2 | 1.8 | 0.3 | 0.5 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Stroke Index | 16 | 10 | 14 | 12 | 18 | 8 | 4 | 6 | 2 | 3 | 15 | 5 | 1 | 11 | 13 | 17 | 7 | 9 |
Rank | 6 | 12 | 18 | 14 | 16 | 8 | 4 | 10 | 2 | 5 | 11 | 9 | 7 | 3 | 1 | 17 | 13 | 15 |
Player Rank | 14 | 12 | 6 | 18 | 16 | 10 | 8 | 4 | 2 | 3 | 7 | 11 | 9 | 1 | 5 | 17 | 13 | 15 |