Back
Andrew Kettle
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Sep 05, 2024 | Fall CWC Day 1 | 0.00 | 81.0 | 81.0 | 18 |
[+] | Sep 06, 2024 | Fall CWC Day 2 | 0.00 | 71.0 | 71.0 | 18 |
[+] | Sep 12, 2024 | Fall EWC Day 1 | 0.00 | 81.0 | 81.0 | 18 |
[+] | Sep 13, 2024 | Fall EWC Day 2 | 0.00 | 81.0 | 81.0 | 18 |
[+] | Sep 19, 2024 | Fall NJC Day 1 | 0.00 | 78.0 | 78.0 | 18 |
[+] | Sep 20, 2024 | Fall NJC Day 2 | 0.00 | 74.0 | 74.0 | 18 |
[+] | Sep 26, 2024 | Fall OC Day 1 | 0.00 | 72.0 | 72.0 | 18 |
[+] | Sep 27, 2024 | Fall OC Day 2 | 0.00 | 69.0 | 69.0 | 18 |
[+] | Oct 03, 2024 | Fall LCC Day 1 | 0.00 | 75.0 | 75.0 | 18 |
[+] | Oct 04, 2024 | Fall LCC Day 2 | 0.00 | 72.0 | 72.0 | 18 |
[+] | Oct 10, 2024 | Fall MCC Day 1 | 0.00 | 75.0 | 75.0 | 18 |
[+] | Oct 11, 2024 | Fall MCC Day 2 | 0.00 | 76.0 | 76.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
MCC Individual Scores - Men's Division | 5.00 |
LCC individual - Men's Division | 4.00 |
Otero Individual - Men's Division | 6.00 |
NJC Individual - Men's Division | 0.00 |
EWC Individual - Men's Division | 0.00 |
CWC Individual Scores - Men's Division | 1.00 |