Back
Kasen McNeilly
Round Date | Round Name | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|
[+] | Sep 05, 2024 | Fall CWC Day 1 | 79.0 | 79.0 | 18 |
[+] | Sep 06, 2024 | Fall CWC Day 2 | 75.0 | 75.0 | 18 |
[+] | Sep 12, 2024 | Fall EWC Day 1 | 90.0 | 90.0 | 18 |
[+] | Sep 13, 2024 | Fall EWC Day 2 | 81.0 | 81.0 | 18 |
[+] | Sep 19, 2024 | Fall NJC Day 1 | 91.0 | 91.0 | 18 |
[+] | Sep 20, 2024 | Fall NJC Day 2 | 85.0 | 85.0 | 18 |
[+] | Oct 03, 2024 | Fall LCC Day 1 | 86.0 | 86.0 | 18 |
[+] | Oct 04, 2024 | Fall LCC Day 2 | 82.0 | 82.0 | 18 |
[+] | Oct 10, 2024 | Fall MCC Day 1 | 89.0 | 89.0 | 18 |
[+] | Oct 11, 2024 | Fall MCC Day 2 | 90.0 | 90.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
---|
MCC Individual Scores - Men's Division |
LCC individual - Men's Division |
NJC Individual - Men's Division |
EWC Individual - Men's Division |
CWC Individual Scores - Men's Division |