Round 2 (Sun, June 2)
Scores - Open Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Perdue | -4 | -4 | -8 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 3 | 4 | 2 | 4 | 2 | 5 | 5 | 5 | 34 | 68 |
2 | Thomas Joiner | -2 | -1 | -3 | 3 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 37 | 71 |
3 | Matt Johnson | E | -2 | -2 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 3 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 2 | 6 | 4 | 4 | 36 | 70 |
4 | Brandon Kelley | +3 | -3 | E | 4 | 3 | 5 | 6 | 3 | 3 | 2 | 4 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 |
T5 | Chase Bagwell | +4 | -2 | +2 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 70 |
T5 | Dalton Humphrey | +2 | E | +2 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 37 | 72 |
T5 | Brian Barth | E | +2 | +2 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 5 | 5 | 38 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 36 | 74 |
8 | Joshua Monk | +4 | E | +4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
9 | Wes Jones | +5 | +2 | +7 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 36 | 4 | 4 | 6 | 2 | 3 | 4 | 4 | 7 | 4 | 38 | 74 |
T10 | Brent Edwards | +1 | +7 | +8 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 41 | 4 | 5 | 4 | 3 | 6 | 2 | 5 | 4 | 5 | 38 | 79 |
T10 | Matt Sowell | +3 | +5 | +8 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 41 | 77 |
12 | Tyler Cotton | +7 | +2 | +9 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 42 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 5 | 32 | 74 |
T13 | Blake Turner | E | +10 | +10 | 4 | 5 | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 41 | 3 | 5 | 4 | 3 | 5 | 3 | 7 | 5 | 6 | 41 | 82 |
T13 | Mike Riley | +1 | +9 | +10 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 44 | 4 | 5 | 4 | 2 | 4 | 3 | 6 | 5 | 4 | 37 | 81 |
T13 | Cortland Schofield | +10 | E | +10 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 72 |
T13 | Charlie Commander | +3 | +7 | +10 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 40 | 79 |
T17 | Mark Haberie | +6 | +7 | +13 | 4 | 3 | 8 | 6 | 5 | 5 | 3 | 4 | 5 | 43 | 3 | 5 | 3 | 3 | 7 | 3 | 4 | 4 | 4 | 36 | 79 |
T17 | Calvin Mooney | +7 | +6 | +13 | 4 | 2 | 5 | 7 | 4 | 4 | 3 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 41 | 78 |
19 | Landon Fields | +8 | +6 | +14 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 5 | 41 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 78 |
20 | Clay Cawthon | +5 | +10 | +15 | 4 | 4 | 8 | 4 | 3 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 7 | 3 | 4 | 3 | 6 | 6 | 5 | 43 | 82 |
T21 | Gauge Meadows | +10 | +6 | +16 | 5 | 3 | 7 | 5 | 3 | 4 | 4 | 4 | 4 | 39 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 78 |
T21 | Brett Buchanan | +8 | +8 | +16 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 39 | 5 | 5 | 7 | 3 | 5 | 4 | 5 | 3 | 4 | 41 | 80 |
T23 | Nathan Wallace | +10 | +7 | +17 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 39 | 79 |
T23 | Chris Fabozzi | +10 | +7 | +17 | 5 | 2 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 41 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 38 | 79 |
25 | Greg Fierro | +9 | +12 | +21 | 5 | 5 | 7 | 6 | 3 | 4 | 5 | 6 | 4 | 45 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 39 | 84 |
26 | Jason Hale | +11 | +12 | +23 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 40 | 5 | 4 | 7 | 3 | 5 | 4 | 5 | 5 | 6 | 44 | 84 |
27 | Jason Ellis | +8 | +16 | +24 | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 41 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 47 | 88 |
28 | Scott Mozo | +17 | +15 | +32 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 4 | 6 | 43 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 44 | 87 |
29 | Hugh Gulledge | +16 | +32 | +48 | 5 | 6 | 8 | 7 | 7 | 5 | 3 | 5 | 5 | 51 | 6 | 7 | 7 | 5 | 4 | 5 | 6 | 7 | 6 | 53 | 104 |
WD | Dean Flynn | +23 | E | +23 | 0 | 0 | 0 | ||||||||||||||||||
WD | Harrison Fuqua | +28 | E | +28 | 0 | 0 | 0 |
Scores - Senior Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Bechtol | +1 | E | +1 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
2 | Steven Ray | -1 | +4 | +3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 5 | 4 | 3 | 6 | 3 | 6 | 5 | 5 | 41 | 76 |
3 | Burton Chesterfield | +1 | +4 | +5 | 4 | 4 | 6 | 6 | 4 | 5 | 3 | 4 | 5 | 41 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 35 | 76 |
4 | Bob Mathers | +1 | +5 | +6 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 41 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 5 | 36 | 77 |
5 | Jim Loznicka | +2 | +5 | +7 | 6 | 2 | 4 | 8 | 4 | 4 | 4 | 5 | 4 | 41 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 77 |
T6 | David Hoover | +4 | +4 | +8 | 4 | 5 | 5 | 4 | 7 | 4 | 3 | 3 | 4 | 39 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 76 |
T6 | Blake Hayward | +7 | +1 | +8 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 73 |
T8 | Joey Holley | +8 | +1 | +9 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 38 | 73 |
T8 | Wendell Stephens | E | +9 | +9 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 44 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 81 |
T10 | Michael Dodson | +6 | +4 | +10 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 39 | 76 |
T10 | Richard Ferick | +6 | +4 | +10 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 7 | 39 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 76 |
12 | John Mulrain | +9 | +4 | +13 | 3 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 3 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 76 |
T13 | Alan Sisk | +7 | +7 | +14 | 4 | 4 | 6 | 6 | 4 | 3 | 2 | 4 | 4 | 37 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 42 | 79 |
T13 | Ed Roach | +4 | +10 | +14 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 46 | 82 |
15 | Jim Schalow | +5 | +10 | +15 | 4 | 4 | 6 | 6 | 5 | 3 | 3 | 4 | 5 | 40 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 5 | 42 | 82 |
T16 | Paul Scarbrough | +12 | +7 | +19 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 7 | 3 | 5 | 3 | 5 | 5 | 6 | 42 | 79 |
T16 | Mark Wendel | +11 | +8 | +19 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 42 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 38 | 80 |
T16 | Eric Orman | +8 | +11 | +19 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 43 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 40 | 83 |
T19 | Larry Dempsey | +12 | +8 | +20 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 40 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 5 | 5 | 40 | 80 |
T19 | Chris Brown | +10 | +10 | +20 | 4 | 2 | 5 | 6 | 4 | 6 | 3 | 4 | 4 | 38 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 44 | 82 |
21 | John Gonczol | +10 | +14 | +24 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 42 | 5 | 4 | 5 | 3 | 5 | 4 | 8 | 5 | 5 | 44 | 86 |
T22 | Bill Tyner | +14 | +11 | +25 | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 4 | 6 | 41 | 5 | 4 | 4 | 4 | 3 | 6 | 7 | 4 | 5 | 42 | 83 |
T22 | John Hammer | +15 | +10 | +25 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 40 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 5 | 5 | 42 | 82 |
24 | David Thompson | +17 | +9 | +26 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 41 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 40 | 81 |
25 | Bradley Bugg | +21 | +6 | +27 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 7 | 39 | 78 |
26 | Heath Garmon | +16 | +14 | +30 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 5 | 6 | 5 | 3 | 6 | 3 | 7 | 6 | 5 | 46 | 86 |
T27 | Matthew Belk | +13 | +18 | +31 | 5 | 5 | 5 | 6 | 6 | 7 | 3 | 4 | 6 | 47 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 43 | 90 |
T27 | Andy Preston | +16 | +15 | +31 | 6 | 3 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 41 | 5 | 6 | 7 | 3 | 5 | 4 | 6 | 5 | 5 | 46 | 87 |
29 | Jim Debray | +19 | +17 | +36 | 6 | 4 | 5 | 6 | 5 | 7 | 3 | 6 | 5 | 47 | 3 | 4 | 6 | 3 | 7 | 4 | 5 | 6 | 4 | 42 | 89 |
30 | Scott Golden | +24 | +15 | +39 | 5 | 4 | 4 | 6 | 7 | 5 | 3 | 4 | 6 | 44 | 6 | 5 | 5 | 2 | 6 | 3 | 5 | 6 | 5 | 43 | 87 |
NC | Ralph Mathews | +2 | E | +2 | 0 | 0 | 0 | ||||||||||||||||||
NS | Zach Little | +7 | E | +7 | 0 | 0 | 0 |
Scores - Super Senior Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Gaff | +2 | -1 | +1 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 37 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 34 | 71 |
2 | Craig Wentworth | E | +4 | +4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 39 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 76 |
3 | Steve Norman | +2 | +3 | +5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 38 | 75 |
T4 | Allen Ross | +3 | +4 | +7 | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 38 | 4 | 3 | 7 | 3 | 4 | 3 | 4 | 5 | 5 | 38 | 76 |
T4 | Bob Hinkle | +5 | +2 | +7 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 38 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 74 |
6 | Bob Lasko | +4 | +5 | +9 | 3 | 4 | 7 | 5 | 4 | 4 | 3 | 5 | 4 | 39 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 38 | 77 |
7 | Rusty Napier | +3 | +8 | +11 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 41 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 80 |
8 | Fred Peel | +7 | +6 | +13 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 41 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 78 |
9 | Doc Holliday | +9 | +6 | +15 | 4 | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 40 | 4 | 5 | 6 | 3 | 4 | 2 | 5 | 4 | 5 | 38 | 78 |
10 | David Stewart | +12 | +8 | +20 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 42 | 80 |
11 | Gary Grant | +15 | +7 | +22 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 4 | 6 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 79 |
12 | Mike Mozur | +14 | +10 | +24 | 5 | 3 | 6 | 6 | 4 | 4 | 2 | 5 | 4 | 39 | 4 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 6 | 43 | 82 |
13 | Mike Owens | +13 | +18 | +31 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 45 | 5 | 5 | 5 | 3 | 4 | 4 | 7 | 5 | 7 | 45 | 90 |
14 | Doug May | +29 | +31 | +60 | 6 | 6 | 7 | 4 | 6 | 5 | 4 | 7 | 6 | 51 | 6 | 5 | 7 | 4 | 7 | 5 | 6 | 5 | 7 | 52 | 103 |