Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Scott Beaubien 17 $ 333.92 33.2 37.1 29.0 33.0
2 Neil Carter 14 $ 320.90 42.6 38.4 36.0 31.0
3 Brennan Smith 17 $ 315.62 33.8 37.4 31.0 34.0
4 Albert Nimeh 16 $ 305.80 35.9 37.9 31.0 32.0
5 Michael Whiteland 17 $ 262.75 36.9 37.4 33.0 33.0
6 Laurie Walker 15 $ 234.95 38.4 35.8 36.0 31.0
7 Jesse Mcgeachie 13 $ 220.43 39.8 38.3 35.0 32.0
8 Dennis Burns 14 $ 205.63 44.4 38.8 41.0 34.0
9 Jason Westwood 12 $ 196.74 35.8 37.0 33.0 33.0
10 Cal Steele 14 $ 193.80 42.1 37.6 38.0 31.0
11 Eric bacon 16 $ 188.78 41.5 36.7 37.0 31.0
12 Ryan Kennedy 15 $ 188.64 34.5 36.8 32.0 34.0
13 Tristan Falcao 11 $ 185.89 43.7 37.0 41.0 34.0
14 Karl Stiles 16 $ 185.23 40.8 37.7 37.0 33.0
15 Kevin Lapeer 14 $ 158.38 34.8 35.2 32.0 29.0
16 jeff Dwyer 16 $ 157.00 47.3 37.8 41.0 30.0
17 Mike Grice 15 $ 156.50 46.3 37.8 42.0 33.0
18 Andrew, Garron 13 $ 155.67 41.0 37.0 39.0 35.0
19 joseph D'Agostino 16 $ 152.91 42.8 38.2 37.0 31.0
20 Peter Wanwasee 16 $ 152.17 36.0 36.9 33.0 32.0
21 Ken Vyse 16 $ 152.13 40.8 37.4 37.0 32.0
22 Jason Melo 12 $ 148.75 36.9 36.7 33.0 33.0
23 Phil Tomsett 15 $ 144.63 44.5 37.3 39.0 33.0
24 Tigh Chapman 17 $ 141.08 39.2 37.1 36.0 34.0
25 Rene Steinpatz 17 $ 140.31 39.5 37.3 37.0 34.0
26 Mike Babcock 17 $ 134.74 45.1 38.5 39.0 31.0
27 Joseph Rishaur 17 $ 130.68 38.5 36.6 33.0 31.0
28 Bernie Harpell 13 $ 129.65 39.2 37.4 35.0 33.0
29 Dave Bennett 13 $ 128.08 40.9 37.5 35.0 31.0
30 Chris Bridgen 17 $ 126.50 38.8 36.9 34.0 32.0
31 Luke Hampal 14 $ 124.31 42.9 37.6 39.0 33.0
32 Jack Wylie 17 $ 123.51 40.4 38.1 36.0 33.0
33 Ed Emberley 16 $ 121.33 44.5 37.5 42.0 35.0
34 Ted Carson 12 $ 120.22 41.5 36.8 38.0 33.0
35 Bret Burns 10 $ 115.85 42.5 36.3 38.0 30.0
36 Gord Coleman 16 $ 114.06 43.5 36.9 41.0 34.0
37 Kyle Hall 15 $ 112.80 42.9 37.8 39.0 34.0
38 Bryan Pearson 15 $ 108.74 37.7 36.5 36.0 34.0
39 Paul Carew 10 $ 107.22 44.2 38.5 38.0 31.0
40 Dan Lahey 13 $ 104.50 41.9 37.5 38.0 32.0
41 Robin Roberts 13 $ 104.43 44.6 38.0 40.0 33.0
42 Ketcheson, Pat 14 $ 103.58 41.4 36.4 39.0 34.0
43 Greg Burns 7 $ 102.33 38.4 36.9 35.0 33.0
44 Clint Windsor 11 $ 100.56 41.1 37.4 37.0 33.0
45 Brian, Donovan 17 $ 99.14 45.1 38.3 41.0 35.0
46 Mitch Noonan 14 $ 98.26 42.2 37.6 38.0 33.0
47 Cliff Aiken 17 $ 97.94 43.4 37.4 40.0 33.0
48 Doug Atkinson 16 $ 97.55 43.7 37.3 39.0 32.0
T49 Lorne Huffman 16 $ 96.81 43.6 38.8 38.0 33.0
T49 Mike Fournier 17 $ 96.81 38.5 37.1 36.0 34.0
T49 Randy Steward 15 $ 96.81 50.8 39.5 44.0 32.0
52 Terry Randall 15 $ 94.91 45.9 37.7 44.0 35.0
53 Murray Cotton 13 $ 92.60 46.6 37.9 40.0 32.0
54 Luke Chambers 16 $ 92.28 42.9 37.9 39.0 34.0
55 Ian Dixon 11 $ 91.01 45.8 37.6 41.0 33.0
56 Chad Hogan 17 $ 90.78 39.5 37.1 34.0 31.0
57 Will Peirson 15 $ 86.74 42.0 37.3 39.0 34.0
58 larry Paradis 15 $ 86.39 42.3 37.7 39.0 33.0
59 Chris Sheridan 14 $ 84.00 37.1 36.6 35.0 34.0
60 Bill Craig 15 $ 83.63 38.3 37.2 35.0 33.0
T61 Pete Nikolovski 13 $ 83.00 40.7 38.2 36.0 35.0
T61 Trevor Blundell 15 $ 83.00 39.9 37.9 35.0 33.0
63 Ron Geoffery 15 $ 81.74 42.3 37.9 39.0 34.0
64 Dale Huddleston 17 $ 80.48 38.1 37.0 36.0 34.0
65 Rick wagar 15 $ 79.79 40.8 37.2 37.0 33.0
66 Dan Shorey 12 $ 79.28 46.8 38.8 41.0 31.0
67 Gerald Courneya 10 $ 78.13 43.1 38.1 41.0 36.0
68 kelly Pender 14 $ 75.49 37.1 36.9 35.0 34.0
69 David Townsend 14 $ 74.64 43.5 36.9 39.0 30.0
70 Dave Tinkess 15 $ 73.18 42.7 37.7 39.0 32.0
71 Tony Barrera 14 $ 72.00 40.1 37.5 35.0 32.0
72 Ehren Head 17 $ 69.75 40.7 38.1 36.0 31.0
73 Darren Sloboda 16 $ 68.58 38.8 37.1 32.0 31.0
74 Bill Mitchell 15 $ 67.85 40.4 36.2 37.0 33.0
75 Mark Riley 16 $ 67.55 36.8 37.3 34.0 34.0
76 Tom Kennedy 16 $ 67.08 43.8 38.4 39.0 34.0
77 Don Thomas 15 $ 67.01 37.8 36.3 35.0 33.0
78 David Levesque 15 $ 66.75 41.5 37.9 36.0 31.0
79 Brian gill 13 $ 66.01 40.2 37.8 37.0 34.0
80 Doug Rogers 13 $ 65.78 42.2 37.6 38.0 33.0
T81 jeff Crowe 15 $ 64.28 35.2 36.5 32.0 33.0
T81 John Sauve 14 $ 64.28 42.7 38.9 39.0 34.0
T81 Rob Lahey 14 $ 64.28 41.5 37.6 38.0 34.0
T81 Colin Mclean 17 $ 64.28 42.1 38.8 38.0 34.0
85 Andre Rush 14 $ 63.99 50.8 38.6 45.0 32.0
86 Mike DiPietrantonio 13 $ 63.68 46.0 37.3 42.0 32.0
87 Chas Murphy 12 $ 63.16 41.3 36.6 39.0 34.0
88 jeff Wilson 5 $ 62.79 36.4 33.0 34.0 32.0
89 Dave Ryding 13 $ 62.35 43.2 38.2 39.0 34.0
90 chris simpson 15 $ 60.50 43.4 38.5 38.0 32.0
91 Jason Bates 13 $ 59.01 38.2 38.2 31.0 30.0
92 Len Guttenberger 12 $ 57.72 36.6 36.6 33.0 32.0
93 Ryan Wood 14 $ 57.36 53.8 41.7 48.0 33.0
94 Ron Oastler 10 $ 55.94 50.8 39.0 48.0 35.0
95 Graham Fox 11 $ 55.32 38.7 36.4 35.0 31.0
96 McLean, Eric 16 $ 55.08 43.3 38.1 39.0 33.0
97 Matt Thomas 16 $ 53.68 37.5 37.4 34.0 34.0
98 Kevin Pereira 11 $ 51.05 46.8 37.8 43.0 34.0
99 Don Connors 16 $ 49.65 40.6 35.4 38.0 30.0
100 Brian Hole 5 $ 48.96 40.4 37.8 38.0 33.0
101 Conners, James 10 $ 48.32 38.6 37.1 36.0 34.0
102 Mike Steacy 11 $ 48.00 45.3 39.1 40.0 34.0
103 Paul Gillespie 14 $ 47.68 47.7 38.6 43.0 34.0
104 John Brockman 15 $ 46.36 45.4 37.0 39.0 32.0
105 Dave Head 17 $ 44.18 37.6 36.8 33.0 33.0
106 Hal Rambie 15 $ 43.43 49.9 38.0 45.0 33.0
107 Peter Boyle 12 $ 43.28 37.8 37.5 35.0 34.0
108 Bob Donaldson 14 $ 42.68 45.4 36.9 43.0 35.0
109 Brady Noonan 8 $ 40.35 44.1 38.1 38.0 32.0
110 Smelser, Steve 9 $ 40.11 43.2 38.0 41.0 35.0
111 Zach Skolnick 9 $ 36.00 46.2 38.9 42.0 34.0
112 Zack Gorry 9 $ 34.17 44.7 38.9 40.0 35.0
113 Keith Forrest 13 $ 33.14 44.7 37.6 39.0 32.0
114 Andrew Fournier 7 $ 29.75 39.3 37.0 36.0 34.0
115 Todd Smart 14 $ 28.98 39.6 37.4 37.0 33.0
T116 Jesse Vanniedek 14 $ 27.90 37.6 37.7 35.0 36.0
T116 Greg McGuinnis 16 $ 27.90 48.4 39.1 45.0 34.0
118 George Taylor 15 $ 27.56 42.5 38.7 38.0 34.0
T119 Brett Oderkirk 16 $ 24.68 41.8 37.6 39.0 35.0
T119 Brian Johnston 16 $ 24.68 50.9 38.3 48.0 35.0
121 Ken Brant 13 $ 19.35 51.4 38.3 46.0 31.0
T122 Peter Widdifield 9 $ 0.00 55.6 38.8 51.0 34.0
T122 Robert Belanger 1 $ 0.00 47.0 38.0 47.0 38.0
T122 Bob Steacy 1 $ 0.00 38.0 37.0 38.0 37.0
T122 Steve Hulton 14 $ 0.00 43.7 38.0 39.0 34.0
T122 Rob Smith 12 $ 0.00 41.0 36.4 38.0 33.0
T122 Randy Ferguson 16 $ 0.00 38.8 37.4 35.0 33.0
T122 Dave Schentag 12 $ 0.00 44.2 38.3 41.0 33.0
T122 David Londry 16 $ 0.00 59.2 39.3 53.0 32.0
T122 Nic Searle 8 $ 0.00 49.6 39.0 44.0 32.0
Totals:   $ 12,100.31