Back
Paul Colton
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 22, 2024 | Round 1 | 250.00 | 44.0 | 36.0 | 9 |
[+] | May 29, 2024 | Round 2 | 175.00 | 45.0 | 37.0 | 9 |
[+] | Jun 05, 2024 | Round 3 | 250.00 | 45.0 | 37.0 | 9 |
[+] | Jun 12, 2024 | Round 4 | 200.00 | 44.0 | 36.0 | 9 |
[+] | Jun 19, 2024 | Round 5 | 250.00 | 45.0 | 38.0 | 9 |
[+] | Jun 26, 2024 | Round 6 | 250.00 | 43.0 | 35.0 | 9 |
[+] | Jul 03, 2024 | Round 7 | 200.00 | 44.0 | 36.0 | 9 |
[+] | Jul 17, 2024 | Round 9 | 30.00 | 48.0 | 40.0 | 9 |
[+] | Jul 24, 2024 | Round 10 | 100.00 | 45.0 | 38.0 | 9 |
[+] | Jul 31, 2024 | Round 11 | 175.00 | 46.0 | 37.0 | 9 |
[+] | Aug 07, 2024 | Round 12 | 250.00 | 43.0 | 35.0 | 9 |
[+] | Aug 14, 2024 | Round 13 | 175.00 | 46.0 | 37.0 | 9 |
[+] | Aug 21, 2024 | Round 14 | 300.00 | 40.0 | 32.0 | 9 |
[+] | Aug 28, 2024 | Round 15 | 100.00 | 48.0 | 39.0 | 9 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
NGL Qualifier | 0.00 |