Competition Area: | Munster West | ||||||||||||
Send results to Competition Convenor: | |||||||||||||
Ina Considine | |||||||||||||
inahconsidine@yahoo.com | |||||||||||||
087 9892314 | |||||||||||||
Round 1 to be completed by | Round 2 to be completed by | Quarter-Finals to be completed by | Semi-Finals - Charleville | Area Final - Charleville | |||||||||
3/5/24 | 24/5/24 | 14/6/24 | 6/7/24 | 7/7/24 | |||||||||
Adare Manor | 2.5 | } | Adare Manor | 2 | } | Ballyneety | 3 | } | Ballyneety | 0.5 | } | Ennis | 2(19th Hole) |
Castletroy | 1.5 | ||||||||||||
Home: Adare Manor | |||||||||||||
Ballyneety | 3.5 | } | Ballyneety | 3 | |||||||||
Roscrea | 0.5 | ||||||||||||
Home: Ballyneety | |||||||||||||
Nenagh | 3 | } | Nenagh | 1 | } | Charleville | 1 | ||||||
Limerick | 2 | ||||||||||||
Home: Nenagh | |||||||||||||
Charleville | W/O | } |
Charleville |
3 | |||||||||
Ballykisteen | |||||||||||||
Tee Time: 2.45pm | |||||||||||||
Kilrush | } | Kilrush | .5 | } | Shannon | 1.5 | } | Ennis | 3.5 | ||||
Bye | |||||||||||||
Home: Shannon | |||||||||||||
Shannon | 3.5 | } | Shannon | 3.5 | |||||||||
Lahinch | 0.5 | ||||||||||||
Home: Shannon | |||||||||||||
Ennis | } | Ennis | 4 | } | Ennis | 2.5 | |||||||
Bye | |||||||||||||
Home: Ennis | |||||||||||||
Dromoland Castle | } | Dromoland Castle | 0 | ||||||||||
Bye | |||||||||||||
Tee Time: 2pm | |||||||||||||
Berehaven | } | Berehaven | w/o | } | Berehaven | 1.5 | } | Doneraile | 2 | } | Doneraile | 2 | |
Bye | |||||||||||||
Home: Berehaven | |||||||||||||
Ballybunion | } | Ballybunion | |||||||||||
Bye | |||||||||||||
Home: Berehaven | |||||||||||||
Doneraile | 3 | } | Doneraile | 3 | } | Doneraile | 2.5 | ||||||
Newcastle West | 1 | ||||||||||||
Home: Doneraile | |||||||||||||
Tralee | } | Tralee | 1 | ||||||||||
Bye | |||||||||||||
Tee Time: 3.30pm | |||||||||||||
Dooks | } | Dooks | 3 | } | Dooks |
3 |
Dooks | 2 | |||||
Bye | |||||||||||||
Home Dooks | |||||||||||||
Killarney | } | Killarney | 1 | ||||||||||
Bye | |||||||||||||
Home: Dooks | |||||||||||||
Waterville | } | Waterville | 3.5 | } | Waterville | 2 | |||||||
Bye | |||||||||||||
Home: Waterville | |||||||||||||
Kenmare | } | Kenmare | .5 | ||||||||||
Bye |