Player Event Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 T6 Dennis Baker 5 $ 475.00 52.6 33.6 45.0 26.0
2 T2 Jenn Benner 5 $ 390.00 52.0 33.0 42.0 24.0
3 12 Matt Benner 5 $ 360.00 42.2 34.4 36.0 28.0
4 T23 Cheryl Showalter 5 $ 250.00 57.4 36.0 54.0 32.0
5 T45 Travis Benner 5 $ 225.00 65.0 38.0 57.0 30.0
6 T16 Jake Eckman 5 $ 200.00 46.2 35.0 42.0 31.0
7 T13 David Shoemaker 5 $ 180.00 45.2 34.6 39.0 29.0
8 T13 Mark Thompson 5 $ 170.00 42.2 34.6 37.0 30.0
9 43 Bill Showalter 5 $ 145.00 44.2 37.6 39.0 32.0
10 T34 Jason Psenicska 5 $ 115.00 41.4 36.8 38.0 34.0
11 42 Kurtis Manuel 2 $ 80.00 43.0 37.5 35.0 29.0
12 T8 Tyler Allaband 2 $ 45.00 45.0 34.0 45.0 34.0
13 T8 Riley Gilbert 2 $ 40.00 40.0 34.0 37.0 31.0
14 T36 Perry Seaman 2 $ 40.00 43.0 37.0 41.0 35.0
15 T2 Rick Speed 2 $ 40.00 36.5 33.0 35.0 32.0
16 T20 Andrew Barbin Jr 5 $ 40.00 35.8 35.6 35.0 34.0
17 65 Nathan Reichenbach 5 $ 40.00 62.6 42.2 56.0 35.0
18 T23 Doug Phillips 5 $ 25.00 39.2 36.0 35.0 31.0
19 T51 Don Dzedzy 5 $ 25.00 48.6 38.4 42.0 31.0
20 T45 Tim Taylor 5 $ 25.00 53.8 38.0 46.0 29.0
21 15 Brandon Cohee 5 $ 25.00 42.6 34.8 40.0 31.0
22 T69 Douglas Phillips 2 $ 0.00 60.0 46.0 60.0 46.0
23 33 David Psenicska 5 $ 0.00 41.0 36.4 37.0 32.0
24 62 Jordan Fieger 1 $ 0.00 45.0 41.0 45.0 41.0
25 T45 Willard Steele 5 $ 0.00 40.2 38.0 35.0 34.0
26 50 Sonny Rice 5 $ 0.00 43.0 38.2 40.0 36.0
27 64 Robert Riel 1 $ 0.00 46.0 42.0 46.0 42.0
28 T23 Will Riddle 2 $ 0.00 40.5 36.0 40.0 36.0
29 T4 Thomas Stasiunas 2 $ 0.00 38.0 33.5 37.0 32.0
30 68 Michael Kennedy 2 $ 0.00 50.5 44.0 44.0 38.0
31 T60 Matt Bonanno 4 $ 0.00 42.3 40.0 42.0 39.0
32 T60 Mark Shaffer 2 $ 0.00 48.0 40.0 40.0 31.0
33 T23 Kevin Ryan 5 $ 0.00 38.6 36.0 37.0 34.0
34 44 Randy Burton 5 $ 0.00 42.4 37.8 39.0 34.0
35 59 Ken Capolongo 5 $ 0.00 45.8 39.2 43.0 36.0
36 T23 Elijah Bojalad 3 $ 0.00 38.7 36.0 36.0 34.0
37 T36 Joey Riley 1 $ 0.00 46.0 37.0 46.0 37.0
38 T16 Eddie Aleshire 1 $ 0.00 41.0 35.0 41.0 35.0
39 T51 Earl Heaps 5 $ 0.00 50.0 38.4 42.0 30.0
40 54 Drew Bolen 5 $ 0.00 46.8 38.6 41.0 33.0
41 T69 Tim Kerns 1 $ 0.00 52.0 46.0 52.0 46.0
42 T55 Alex Kerns 1 $ 0.00 51.0 39.0 51.0 39.0
43 T55 Paul Zippel 5 $ 0.00 46.6 39.0 44.0 36.0
44 T36 Zachary Barbin 1 $ 0.00 36.0 37.0 36.0 37.0
45 T16 Olivia Barbin 1 $ 0.00 42.0 35.0 42.0 35.0
46 63 Phil Valz 5 $ 0.00 49.2 41.4 44.0 37.0
47 1 Steve Jordan 2 $ 0.00 39.5 31.5 38.0 30.0
48 T45 Ken Brice 2 $ 0.00 42.5 38.0 37.0 32.0
49 19 Ryan Pack 5 $ 0.00 42.6 35.4 36.0 29.0
50 T23 Justin Ragan 5 $ 0.00 38.8 36.0 38.0 35.0
51 T23 Seth Grimes 2 $ 0.00 40.5 36.0 35.0 30.0
52 53 Justin Eldreth 2 $ 0.00 42.5 38.5 41.0 37.0
53 T36 Mike Noel 5 $ 0.00 45.2 37.0 42.0 34.0
54 T55 Rickey Smith 2 $ 0.00 49.0 39.0 47.0 36.0
55 T66 Jessie Crockett SR 2 $ 0.00 57.0 42.5 50.0 35.0
56 T23 Nicholas Hayden 1 $ 0.00 37.0 36.0 37.0 36.0
57 T23 Jason Hurlock 5 $ 0.00 38.2 36.0 35.0 33.0
58 22 Johnny Waldridge 5 $ 0.00 40.8 35.8 36.0 31.0
59 T8 Hunter Gaston 1 $ 0.00 42.0 34.0 42.0 34.0
60 41 Vince Brooks 5 $ 0.00 43.2 37.2 41.0 35.0
61 T34 George Armstrong 5 $ 0.00 41.4 36.8 38.0 33.0
62 T36 Mike Nelles 1 $ 0.00 42.0 37.0 42.0 37.0
63 T55 Nick Wells 1 $ 0.00 47.0 39.0 47.0 39.0
64 T8 Colin Bergh 1 $ 0.00 40.0 34.0 40.0 34.0
65 T4 Jeremy Marandola 2 $ 0.00 44.0 33.5 42.0 31.0
66 32 Caiden Jordan 5 $ 0.00 43.4 36.2 41.0 33.0
67 T20 Brian Lowe 5 $ 0.00 41.2 35.6 38.0 33.0
68 T45 Lai Li 2 $ 0.00 50.5 38.0 46.0 30.0
69 T66 Brian Kilgore 2 $ 0.00 47.0 42.5 39.0 34.0
70 T6 Lucas Kilgore 5 $ 0.00 36.8 33.6 35.0 32.0
Totals:   $ 2,935.00