Back
Mary Brenner
Round Date | Round Name | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|
[+] | Mar 02, 2024 | Saturday March 2nd Forest | 100.0 | 71.0 | 18 |
[+] | Mar 23, 2024 | Saturday Round Island | 117.0 | 90.0 | 18 |
[+] | Mar 30, 2024 | Saturday Group Marsh | 108.0 | 82.0 | 18 |
[+] | Apr 13, 2024 | Saturday KWGA Marsh | 108.0 | 82.0 | 18 |
[+] | Jun 29, 2024 | Saturday Group Island | 109.0 | 84.0 | 18 |
[+] | Oct 05, 2024 | Saturday Group Forest | 100.0 | 73.0 | 18 |
[+] | Oct 12, 2024 | Saturday Group Island | 118.0 | 91.0 | 18 |
[+] | Oct 26, 2024 | Saturday group Forest | 98.0 | 71.0 | 18 |
[+] | Nov 16, 2024 | Saturday Group Lake | 99.0 | 76.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
---|
Ringers - Forest (Gross) |
Ringers - Island (Gross) |
Ringers - Lake (Gross) |
Ringers - Marsh (Gross) |