Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
First Name | Last Name | City | State | Division | Graduation Year |
---|---|---|---|---|---|
Andre | Callison | Mount Laurel | NJ | Boys 16-18 | 2024 |
Andrew | Carroccio | Newtown Square | PA | Boys 13-15 | 2027 |
Andrew | Ekstrom | York | PA | Boys 16-18 | 2025 |
Andy | Rolfe | Phoenixville | PA | Boys 13-15 | 2028 |
Anthony | Gracey | York | PA | Boys 13-15 | 2028 |
BRANDON | CARRIGAN | Warrington | PA | Boys 16-18 | 2024 |
Callen | Edmonston | Thurmont | MD | Boys 13-15 | 2029 |
Carson | Holmes | Thorndale | PA | Boys 16-18 | 2026 |
Charlie | Isler | West Chester | PA | Boys 13-15 | 2027 |
Chase | Dillman | gilbertsville | PA | Boys 16-18 | 2025 |
Chris | Warner | State college | PA | Boys 16-18 | 2025 |
Christopher | Pullano | Wynnewood | PA | Boys 16-18 | 2026 |
Cole | Miller | York | PA | 12 & Under | 2030 |
Corinne | McReynolds | Wayne | PA | Girls 13-15 | 2027 |
Danny | Curran | Malvern | PA | Boys 13-15 | 2028 |
Devin | Carpenter | Philadelphia | PA | Boys 16-18 | 2025 |
Drew | Gebhard | Lebanon | PA | 12 & Under | 2029 |
Enrique | Altmann | Mickleton | NJ | Boys 16-18 | 2025 |
Frederik | Hartmann | Devon | PA | Boys 13-15 | 2027 |
Gabriel | Fatula | Hazleton | PA | Boys 16-18 | 2025 |
Gabrielle | Kim | Ambler | PA | Girls 13-15 | 2029 |
Grant | MacColl | Haverford | PA | Boys 13-15 | 2028 |
gregor | weissenberger | Villanova | PA | Boys 16-18 | 2025 |
Gus | Stoltzfus | Lincoln University | PA | Boys 13-15 | 2027 |
Hannah | Kopac | State College | PA | Girls 16-18 | 2024 |
Harry | Traynor | Malvern | PA | Boys 13-15 | 2026 |
Henry | Mariani | Unionville | PA | Boys 13-15 | 2026 |
Henry | Sokol | Villanova | PA | Boys 13-15 | 2029 |
Ian | Rotto | Kennett Square | PA | Boys 13-15 | 2028 |
Ian | Yoo | Blue Bell | PA | Boys 16-18 | 2025 |
Isaac | Wolfe | Lebanon | PA | Boys 16-18 | 2025 |
Jack | Sokol | Villanova | PA | Boys 13-15 | 2029 |
Jackson | Murland | Villanova | PA | Boys 13-15 | 2027 |
Jake | Julian | Malvern | PA | Boys 13-15 | 2029 |
Jaxson | Refold | Bryn Mawr | PA | 12 & Under | 2030 |
John | Curran | Malvern | PA | Boys 16-18 | 2025 |
Jonathan | Breinich | Lititz | PA | Boys 16-18 | 2025 |
Justin | Marcus | Glenmoore | PA | Boys 16-18 | 2026 |
Kasimere | McManus | Quakertown | PA | Boys 16-18 | 2025 |
Keegan | Redmond | Hummelstown | PA | Boys 13-15 | 2026 |
Lawson | Leeper | York | PA | Boys 13-15 | 2026 |
Luke | Canino | Sewell | NJ | Boys 16-18 | 2025 |
Luke | Cheuvront | Rising Sun | MD | Boys 13-15 | 2028 |
Marietta | Hartmann | Devon | PA | Girls 13-15 | 2027 |
Matthew | McGinnity | WEST CHESTER | PA | Boys 13-15 | 2027 |
Max | Berish | Pottstown | PA | Boys 13-15 | 2027 |
Michael | Gravinese | Linfield | PA | Boys 13-15 | 2027 |
Michael | Henry | WAYNE | PA | Boys 16-18 | 2025 |
Mitchell | Bromberg | Pipersville | PA | Boys 16-18 | 2026 |
Neil | Ray | West Chester | PA | Boys 13-15 | 2028 |
Noah | Howard | LAFAYETTE HILL | PA | 12 & Under | 2030 |
Onyu | Park | Blue Bell | PA | Boys 13-15 | 2028 |
PJ | Foley | Northfield | NJ | Boys 16-18 | 2026 |
Quin | Zuegner | New Hope | PA | Boys 13-15 | 2027 |
Quinn | Gallagher | Bryn Mawr | PA | Boys 13-15 | 2027 |
Quinn | Marshall | Wilmington | DE | Boys 13-15 | 2027 |
Rithvik | nimma | NEWTOWN | PA | Boys 13-15 | 2029 |
Ryan | Kelly | Harleysville | PA | Boys 13-15 | 2027 |
Ryan | Sun | Morganville | NJ | Boys 13-15 | 2028 |
Sam | Shaner | State College | PA | Boys 16-18 | 2025 |
Sean | Curran | Newtown Square | Pennsylvania | Boys 16-18 | 2026 |
Sebastian | Park | Lansdale | PA | Boys 13-15 | 2028 |
Stella | Bernardi | sewell | NJ | Girls 13-15 | 2027 |
Sylas | Serafin | Royersford | PA | Boys 13-15 | 2027 |
Taimoor | Naseem | Sinking Spring | PA | 12 & Under | 2031 |
Tre | Lesperance | Chaddsford | PA | Boys 16-18 | 2025 |
Ty | Sheftic | Blue Bell | PA | Boys 13-15 | 2027 |
Tyler | Baritz | Blue Bell | PA | Boys 13-15 | 2027 |
Tyler | Kulik | Mount Royal | NJ | Boys 16-18 | 2025 |
Victor | Wang | Hockessin | DE | 12 & Under | 2031 |
Vivaan | Tolani | Malvern | PA | Boys 13-15 | 2027 |
Vyom | Shukla | Berwyn | PA | Boys 13-15 | 2028 |
Zach | Raihall | West Chester | PA | Boys 16-18 | 2026 |
Zach | Shragher | Jamison | PA | Boys 16-18 | 2025 |
Zachary | Daniels | Bryn Mawr | PA | Boys 13-15 | 2027 |
Waitlisted Players
First Name | Last Name | City | State | Division | Graduation Year |
---|---|---|---|---|---|
Benjamin | Adkins | Lewes | DE | 12 & Under | 2032 |
Brody | Bell | Royersford | PA | Boys 16-18 | 2025 |
Carson | Hummer | Hershey | PA | Boys 16-18 | 2026 |
Chase | Yenser | Douglassville | Pennsylvania | Boys 16-18 | 2026 |
Collin | Schreiber | Kunkletown | PA | Boys 13-15 | 2026 |
Connor | Clayton | Mays Landing | NJ | 12 & Under | 2030 |
Damien | Dollard | Cinnaminson | NJ | 12 & Under | 2032 |
Ella | Bloszinsky | Allentown | PA | Girls 13-15 | 2028 |
Logan | McGinn | South Williamsport | PA | Boys 13-15 | 2030 |
Lucas | Zhang | Yardley | PA | Boys 16-18 | 2026 |
Luke | Leahy | Plymouth Meeting | PA | Boys 13-15 | 2028 |
Mason | Umbrell | Hershey | PA | Boys 16-18 | 2025 |
Michael | Doyle | Haddonfield | NJ | Boys 16-18 | 2025 |
Samuel | Feeney | West Chester | PA | Boys 16-18 | 2025 |
Sean | Mariano | Lansdale | PA | Boys 16-18 | 2025 |
Sulien | Leon-Bromley | Wallingford | PA | Boys 16-18 | 2024 |
Theodore | Diamond | LUTHERVILLE-TIMONIUM | MD | 12 & Under | 2031 |
Walker | Mannon | Phoenixville | PA | Boys 13-15 | 2027 |
Zheng | Yan | Malvern | PA | 12 & Under | 2031 |